Great Barrington, Massachusetts 01230
ZIP Code boundaries for 01230 in Great Barrington, MA
2011 Statistics for 01230
| ZIP: | 01230 |
| Name: | GREAT BARRINGTON |
| County: | BERKSHIRE |
| Area: | 108 mi2 / 281 km2 / 69389 acres / 280808913 m2 |
| Coordinates: | 42.178013, -73.33383 |
| Residential Addresses: | 3877 |
| Multifamily Addresses: | 183 |
| Single family Addresses: | 3158 |
| Business Addresses: | 838 |
| P.O. Boxes: | 536 |
2000 Census Data for Great Barrington, Massachusetts 01230
Gender & Ages
Total Population: 9242
| Male |
| Population: | 4387 |
| < year old: | 40 |
| Year old: | 3 |
| Age 2: | 23 |
| Age 3: | 55 |
| Age 4: | 52 |
| Age 5: | 47 |
| Age 6: | 48 |
| Age 7: | 66 |
| Age 8: | 41 |
| Age 9: | 43 |
| Age 10: | 66 |
| Age 11: | 54 |
| Age 12: | 44 |
| Age 13: | 99 |
| Age 14: | 96 |
| Age 15: | 120 |
| Age 16: | 107 |
| Age 17: | 68 |
| Age 18: | 114 |
| Age 19: | 68 |
| Age 20: | 17 |
| Age 21: | 72 |
| 22-24: |
129 |
| 25-29: |
154 |
| 30-34: |
241 |
| 35-39: |
219 |
| 40-44: |
341 |
| 45-49: |
452 |
| 50-54: |
364 |
| 55-59: |
285 |
| 60-61: |
91 |
| 62-64: |
90 |
| 65-66: |
57 |
| 67-69: |
116 |
| 70-74: |
206 |
| 75-79: |
106 |
| 80-84: |
99 |
| 85 & Up: | 94 |
| Female |
| Population: | 4855 |
| < year old: | 26 |
| Year old: | 38 |
| Age 2: | 38 |
| Age 3: | 22 |
| Age 4: | 59 |
| Age 5: | 55 |
| Age 6: | 45 |
| Age 7: | 24 |
| Age 8: | 45 |
| Age 9: | 54 |
| Age 10: | 103 |
| Age 11: | 57 |
| Age 12: | 31 |
| Age 13: | 73 |
| Age 14: | 117 |
| Age 15: | 114 |
| Age 16: | 91 |
| Age 17: | 55 |
| Age 18: | 90 |
| Age 19: | 55 |
| Age 20: | 11 |
| Age 21: | 53 |
| 22-24: |
126 |
| 25-29: |
175 |
| 30-34: |
189 |
| 35-39: |
300 |
| 40-44: |
449 |
| 45-49: |
407 |
| 50-54: |
416 |
| 55-59: |
266 |
| 60-61: |
131 |
| 62-64: |
112 |
| 65-66: |
75 |
| 67-69: |
154 |
| 70-74: |
245 |
| 75-79: |
187 |
| 80-84: |
168 |
| 85 & Up: | 199 |
Education Level of Residents
Total Population: 6388
| Male: | 2915 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 28 |
| Middle/Junior High: |
| 7th - 8th: | 72 |
| High School: |
| 9th: | 72 |
| 10th: | 32 |
| 11th: | 101 |
| 12th, No Diploma: | 38 |
| Graduates: | 845 |
| Professional School: |
| Degree: | 164 |
| College/University: |
| < 1 Year: | 125 |
| > 1 Year, No Degree: | 356 |
| Associates: | 163 |
| Bachelors: | 570 |
| Doctorate: | 69 |
| Masters: | 266 |
| Female: | 3473 |
| No School: | 20 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 54 |
| High School: |
| 9th: | 15 |
| 10th: | 48 |
| 11th: | 57 |
| 12th, No Diploma: | 80 |
| Graduates: | 1056 |
| Professional School: |
| Degree: | 46 |
| College/University: |
| < 1 Year: | 227 |
| > 1 Year, No Degree: | 449 |
| Associates: | 211 |
| Bachelors: | 660 |
| Doctorate: | 38 |
| Masters: | 512 |
Veteran Status of Residents
| Total Males: | 3315 |
| Ages 18 to 64: |
| Total: | 2637 |
| Civilians: | 2637 |
| Non-Veteran Civilians: | 2131 |
| Veteran Civilians: | 506 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 678 |
| Civilians: | 678 |
| Non-Veteran Civilians: | 287 |
| Veteran Civilians: | 391 |
| Currently In Military: | |
| Total Females: | 3808 |
| Ages 18 to 64: |
| Total: | 2780 |
| Civilians: | 2780 |
| Non-Veteran Civilians: | 2765 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1028 |
| Civilians: | 1028 |
| Non-Veteran Civilians: | 979 |
| Veteran Civilians: | 49 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 292 |
| 5 to 9: | 779 |
| 10 to 14: | 958 |
| 15 to 19: | 493 |
| 20 to 24: | 561 |
| 25 to 29: | 215 |
| 30 to 35: | 266 |
| 36 to 39: | 92 |
| 40 to 44: | 175 |
| 45 to 59: | 100 |
| 60 to 89: | 188 |
| > 89 Minutes: | 84 |
Housing
| Total: | 8491 |
| Own: | 6199 |
| Rent: | 2292 |
Economic Statistics of Residents
Total Households: 3721
| Males 16 & Up: |
| Employed Civilian: | 2293 |
| Unemployed Civilians: | 123 |
| In Labor Force: | 2416 |
| Not In Labor Force: | 1074 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4524 |
| Work At Home: | 321 |
| Doesn't Work At Home: | 4203 |
| Family Below Poverty Line: | 78 |
| Household Below Poverty: | 320 |
| Married Below Poverty Line: | 35 |
| Median Family Income: | 54851 |
| Median Household Income: | 45630 |
| Per Capita Income: | 25617 |
| Females 16 & Up: |
| Employed Civilian: | 2328 |
| Unemployed Civilians: | 14 |
| In Labor Force: | 2342 |
| Not In Labor Force: | 1612 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9242 |
| White: | 8836 |
| Black: | 243 |
| Asian: | 9 |
| Pacific Islander: | 3 |
| Native American: | 2 |
| Multiracial: | 130 |
| Other: | 19 |