New Preston Marble Dale, Connecticut 06777
ZIP Code boundaries for 06777 in New Preston Marble Dale, CT
2011 Statistics for 06777
| ZIP: | 06777 |
| Name: | NEW PRESTON MARBLE DALE |
| County: | LITCHFIELD |
| Area: | 18 mi2 / 46 km2 / 11474 acres / 46435125 m2 |
| Coordinates: | 41.69451, -73.33981 |
| Residential Addresses: | 957 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 762 |
| Business Addresses: | 95 |
| P.O. Boxes: | 195 |
2000 Census Data for New Preston Marble Dale, Connecticut 06777
Gender & Ages
Total Population: 1912
| Male |
| Population: | 971 |
| < year old: | 3 |
| Year old: | 29 |
| Age 2: | |
| Age 3: | 11 |
| Age 4: | 14 |
| Age 5: | 4 |
| Age 6: | 11 |
| Age 7: | 13 |
| Age 8: | 15 |
| Age 9: | 12 |
| Age 10: | 5 |
| Age 11: | 20 |
| Age 12: | 22 |
| Age 13: | 6 |
| Age 14: | 9 |
| Age 15: | 3 |
| Age 16: | 44 |
| Age 17: | 6 |
| Age 18: | 19 |
| Age 19: | 13 |
| Age 20: | 2 |
| Age 21: | |
| 22-24: |
25 |
| 25-29: |
27 |
| 30-34: |
34 |
| 35-39: |
54 |
| 40-44: |
143 |
| 45-49: |
64 |
| 50-54: |
89 |
| 55-59: |
76 |
| 60-61: |
14 |
| 62-64: |
23 |
| 65-66: |
25 |
| 67-69: |
34 |
| 70-74: |
53 |
| 75-79: |
31 |
| 80-84: |
5 |
| 85 & Up: | 13 |
| Female |
| Population: | 941 |
| < year old: | 7 |
| Year old: | 13 |
| Age 2: | 4 |
| Age 3: | |
| Age 4: | 3 |
| Age 5: | 2 |
| Age 6: | 21 |
| Age 7: | 7 |
| Age 8: | 5 |
| Age 9: | 28 |
| Age 10: | 37 |
| Age 11: | 12 |
| Age 12: | 29 |
| Age 13: | 2 |
| Age 14: | 22 |
| Age 15: | 8 |
| Age 16: | 10 |
| Age 17: | 13 |
| Age 18: | 3 |
| Age 19: | |
| Age 20: | 4 |
| Age 21: | 3 |
| 22-24: |
15 |
| 25-29: |
36 |
| 30-34: |
37 |
| 35-39: |
85 |
| 40-44: |
105 |
| 45-49: |
87 |
| 50-54: |
71 |
| 55-59: |
59 |
| 60-61: |
26 |
| 62-64: |
29 |
| 65-66: |
9 |
| 67-69: |
34 |
| 70-74: |
53 |
| 75-79: |
32 |
| 80-84: |
20 |
| 85 & Up: | 10 |
Education Level of Residents
Total Population: 1378
| Male: | 685 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 5 |
| High School: |
| 9th: | 10 |
| 10th: | 23 |
| 11th: | 30 |
| 12th, No Diploma: | 63 |
| Graduates: | 191 |
| Professional School: |
| Degree: | 32 |
| College/University: |
| < 1 Year: | 22 |
| > 1 Year, No Degree: | 99 |
| Associates: | 24 |
| Bachelors: | 109 |
| Doctorate: | 1 |
| Masters: | 76 |
| Female: | 693 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | |
| High School: |
| 9th: | 10 |
| 10th: | 22 |
| 11th: | 5 |
| 12th, No Diploma: | 24 |
| Graduates: | 187 |
| Professional School: |
| Degree: | 18 |
| College/University: |
| < 1 Year: | 74 |
| > 1 Year, No Degree: | 101 |
| Associates: | 46 |
| Bachelors: | 141 |
| Doctorate: | |
| Masters: | 65 |
Veteran Status of Residents
| Total Males: | 744 |
| Ages 18 to 64: |
| Total: | 583 |
| Civilians: | 583 |
| Non-Veteran Civilians: | 487 |
| Veteran Civilians: | 96 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 161 |
| Civilians: | 161 |
| Non-Veteran Civilians: | 58 |
| Veteran Civilians: | 103 |
| Currently In Military: | |
| Total Females: | 718 |
| Ages 18 to 64: |
| Total: | 560 |
| Civilians: | 560 |
| Non-Veteran Civilians: | 555 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 158 |
| Civilians: | 158 |
| Non-Veteran Civilians: | 158 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 38 |
| 5 to 9: | 67 |
| 10 to 14: | 198 |
| 15 to 19: | 95 |
| 20 to 24: | 149 |
| 25 to 29: | 40 |
| 30 to 35: | 56 |
| 36 to 39: | 43 |
| 40 to 44: | 35 |
| 45 to 59: | 117 |
| 60 to 89: | 59 |
| > 89 Minutes: | 55 |
Housing
| Total: | 1894 |
| Own: | 1622 |
| Rent: | 272 |
Economic Statistics of Residents
Total Households: 798
| Males 16 & Up: |
| Employed Civilian: | 575 |
| Unemployed Civilians: | 12 |
| In Labor Force: | 587 |
| Not In Labor Force: | 207 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1027 |
| Work At Home: | 75 |
| Doesn't Work At Home: | 952 |
| Family Below Poverty Line: | 17 |
| Household Below Poverty: | 44 |
| Married Below Poverty Line: | |
| Median Family Income: | 65625 |
| Median Household Income: | 57339 |
| Per Capita Income: | 38244 |
| Females 16 & Up: |
| Employed Civilian: | 476 |
| Unemployed Civilians: | 27 |
| In Labor Force: | 503 |
| Not In Labor Force: | 238 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1912 |
| White: | 1824 |
| Black: | 3 |
| Asian: | 8 |
| Pacific Islander: | |
| Native American: | 21 |
| Multiracial: | 26 |
| Other: | 30 |