Newtown, Connecticut 06470
ZIP Code boundaries for 06470 in Newtown, CT
2011 Statistics for 06470
| ZIP: | 06470 |
| Name: | NEWTOWN |
| County: | FAIRFIELD |
| Area: | 38 mi2 / 99 km2 / 24433 acres / 98877373 m2 |
| Coordinates: | 41.394264, -73.319244 |
| Residential Addresses: | 5960 |
| Multifamily Addresses: | 78 |
| Single family Addresses: | 5498 |
| Business Addresses: | 677 |
| P.O. Boxes: | 384 |
2000 Census Data for Newtown, Connecticut 06470
Gender & Ages
Total Population: 14614
| Male |
| Population: | 7678 |
| < year old: | 76 |
| Year old: | 73 |
| Age 2: | 110 |
| Age 3: | 142 |
| Age 4: | 91 |
| Age 5: | 91 |
| Age 6: | 175 |
| Age 7: | 111 |
| Age 8: | 99 |
| Age 9: | 159 |
| Age 10: | 162 |
| Age 11: | 152 |
| Age 12: | 122 |
| Age 13: | 125 |
| Age 14: | 133 |
| Age 15: | 96 |
| Age 16: | 121 |
| Age 17: | 100 |
| Age 18: | 52 |
| Age 19: | 91 |
| Age 20: | 67 |
| Age 21: | 47 |
| 22-24: |
153 |
| 25-29: |
315 |
| 30-34: |
620 |
| 35-39: |
744 |
| 40-44: |
827 |
| 45-49: |
691 |
| 50-54: |
573 |
| 55-59: |
383 |
| 60-61: |
136 |
| 62-64: |
211 |
| 65-66: |
80 |
| 67-69: |
117 |
| 70-74: |
216 |
| 75-79: |
123 |
| 80-84: |
44 |
| 85 & Up: | 50 |
| Female |
| Population: | 6936 |
| < year old: | 110 |
| Year old: | 128 |
| Age 2: | 106 |
| Age 3: | 94 |
| Age 4: | 97 |
| Age 5: | 127 |
| Age 6: | 101 |
| Age 7: | 90 |
| Age 8: | 147 |
| Age 9: | 111 |
| Age 10: | 108 |
| Age 11: | 128 |
| Age 12: | 112 |
| Age 13: | 77 |
| Age 14: | 100 |
| Age 15: | 141 |
| Age 16: | 134 |
| Age 17: | 69 |
| Age 18: | 66 |
| Age 19: | 28 |
| Age 20: | 33 |
| Age 21: | 23 |
| 22-24: |
64 |
| 25-29: |
160 |
| 30-34: |
497 |
| 35-39: |
663 |
| 40-44: |
784 |
| 45-49: |
711 |
| 50-54: |
526 |
| 55-59: |
457 |
| 60-61: |
110 |
| 62-64: |
118 |
| 65-66: |
111 |
| 67-69: |
147 |
| 70-74: |
138 |
| 75-79: |
157 |
| 80-84: |
103 |
| 85 & Up: | 60 |
Education Level of Residents
Total Population: 9872
| Male: | 5130 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 113 |
| High School: |
| 9th: | 65 |
| 10th: | 106 |
| 11th: | 104 |
| 12th, No Diploma: | 66 |
| Graduates: | 903 |
| Professional School: |
| Degree: | 293 |
| College/University: |
| < 1 Year: | 246 |
| > 1 Year, No Degree: | 615 |
| Associates: | 274 |
| Bachelors: | 1477 |
| Doctorate: | 113 |
| Masters: | 730 |
| Female: | 4742 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 13 |
| Middle/Junior High: |
| 7th - 8th: | 24 |
| High School: |
| 9th: | 12 |
| 10th: | 70 |
| 11th: | 13 |
| 12th, No Diploma: | 48 |
| Graduates: | 992 |
| Professional School: |
| Degree: | 98 |
| College/University: |
| < 1 Year: | 326 |
| > 1 Year, No Degree: | 505 |
| Associates: | 344 |
| Bachelors: | 1545 |
| Doctorate: | 42 |
| Masters: | 700 |
Veteran Status of Residents
| Total Males: | 5540 |
| Ages 18 to 64: |
| Total: | 4910 |
| Civilians: | 4910 |
| Non-Veteran Civilians: | 4121 |
| Veteran Civilians: | 789 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 630 |
| Civilians: | 630 |
| Non-Veteran Civilians: | 220 |
| Veteran Civilians: | 410 |
| Currently In Military: | |
| Total Females: | 4956 |
| Ages 18 to 64: |
| Total: | 4240 |
| Civilians: | 4240 |
| Non-Veteran Civilians: | 4213 |
| Veteran Civilians: | 27 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 716 |
| Civilians: | 716 |
| Non-Veteran Civilians: | 699 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 170 |
| 5 to 9: | 480 |
| 10 to 14: | 652 |
| 15 to 19: | 783 |
| 20 to 24: | 1075 |
| 25 to 29: | 372 |
| 30 to 35: | 714 |
| 36 to 39: | 274 |
| 40 to 44: | 290 |
| 45 to 59: | 732 |
| 60 to 89: | 517 |
| > 89 Minutes: | 340 |
Housing
| Total: | 13878 |
| Own: | 13159 |
| Rent: | 719 |
Economic Statistics of Residents
Total Households: 4897
| Males 16 & Up: |
| Employed Civilian: | 3919 |
| Unemployed Civilians: | 106 |
| In Labor Force: | 4025 |
| Not In Labor Force: | 1736 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 6828 |
| Work At Home: | 429 |
| Doesn't Work At Home: | 6399 |
| Family Below Poverty Line: | 74 |
| Household Below Poverty: | 133 |
| Married Below Poverty Line: | 53 |
| Median Family Income: | 101879 |
| Median Household Income: | 91126 |
| Per Capita Income: | 39928 |
| Females 16 & Up: |
| Employed Civilian: | 3011 |
| Unemployed Civilians: | 60 |
| In Labor Force: | 3071 |
| Not In Labor Force: | 2088 |
| In Military: | |
Ethnic Makeup
| Total Population: | 14614 |
| White: | 13538 |
| Black: | 449 |
| Asian: | 261 |
| Pacific Islander: | 17 |
| Native American: | 42 |
| Multiracial: | 174 |
| Other: | 133 |