Oakville, Connecticut 06779
ZIP Code boundaries for 06779 in Oakville, CT
2011 Statistics for 06779
| ZIP: | 06779 |
| Name: | OAKVILLE |
| County: | LITCHFIELD |
| Area: | 3 mi2 / 8 km2 / 1854 acres / 7503351 m2 |
| Coordinates: | 41.593613, -73.08424 |
| Residential Addresses: | 3395 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 3313 |
| Business Addresses: | 217 |
| P.O. Boxes: | 82 |
2000 Census Data for Oakville, Connecticut 06779
Gender & Ages
Total Population: 8198
| Male |
| Population: | 3882 |
| < year old: | 53 |
| Year old: | 21 |
| Age 2: | 52 |
| Age 3: | 39 |
| Age 4: | 10 |
| Age 5: | 88 |
| Age 6: | 41 |
| Age 7: | 39 |
| Age 8: | 72 |
| Age 9: | 72 |
| Age 10: | 55 |
| Age 11: | 62 |
| Age 12: | 50 |
| Age 13: | 68 |
| Age 14: | 56 |
| Age 15: | 69 |
| Age 16: | 78 |
| Age 17: | 37 |
| Age 18: | 45 |
| Age 19: | 39 |
| Age 20: | 66 |
| Age 21: | 17 |
| 22-24: |
90 |
| 25-29: |
214 |
| 30-34: |
302 |
| 35-39: |
419 |
| 40-44: |
299 |
| 45-49: |
356 |
| 50-54: |
237 |
| 55-59: |
238 |
| 60-61: |
41 |
| 62-64: |
70 |
| 65-66: |
62 |
| 67-69: |
91 |
| 70-74: |
174 |
| 75-79: |
81 |
| 80-84: |
35 |
| 85 & Up: | 44 |
| Female |
| Population: | 4316 |
| < year old: | 102 |
| Year old: | 6 |
| Age 2: | 56 |
| Age 3: | 46 |
| Age 4: | 67 |
| Age 5: | 33 |
| Age 6: | 40 |
| Age 7: | 65 |
| Age 8: | 48 |
| Age 9: | 98 |
| Age 10: | 45 |
| Age 11: | 154 |
| Age 12: | 27 |
| Age 13: | 94 |
| Age 14: | 70 |
| Age 15: | 30 |
| Age 16: | 37 |
| Age 17: | 68 |
| Age 18: | 30 |
| Age 19: | 63 |
| Age 20: | 36 |
| Age 21: | 43 |
| 22-24: |
81 |
| 25-29: |
218 |
| 30-34: |
301 |
| 35-39: |
374 |
| 40-44: |
443 |
| 45-49: |
292 |
| 50-54: |
277 |
| 55-59: |
235 |
| 60-61: |
43 |
| 62-64: |
146 |
| 65-66: |
32 |
| 67-69: |
90 |
| 70-74: |
165 |
| 75-79: |
165 |
| 80-84: |
110 |
| 85 & Up: | 86 |
Education Level of Residents
Total Population: 5640
| Male: | 2663 |
| No School: | 25 |
| Elemetary: |
| Nursery - 4th: | 23 |
| 5th - 6th: | 82 |
| Middle/Junior High: |
| 7th - 8th: | 166 |
| High School: |
| 9th: | 53 |
| 10th: | 75 |
| 11th: | 70 |
| 12th, No Diploma: | 51 |
| Graduates: | 1074 |
| Professional School: |
| Degree: | 18 |
| College/University: |
| < 1 Year: | 188 |
| > 1 Year, No Degree: | 281 |
| Associates: | 238 |
| Bachelors: | 225 |
| Doctorate: | 6 |
| Masters: | 88 |
| Female: | 2977 |
| No School: | 23 |
| Elemetary: |
| Nursery - 4th: | 39 |
| 5th - 6th: | 63 |
| Middle/Junior High: |
| 7th - 8th: | 174 |
| High School: |
| 9th: | 51 |
| 10th: | 144 |
| 11th: | 85 |
| 12th, No Diploma: | 79 |
| Graduates: | 958 |
| Professional School: |
| Degree: | 40 |
| College/University: |
| < 1 Year: | 142 |
| > 1 Year, No Degree: | 347 |
| Associates: | 312 |
| Bachelors: | 366 |
| Doctorate: | 7 |
| Masters: | 147 |
Veteran Status of Residents
| Total Males: | 2920 |
| Ages 18 to 64: |
| Total: | 2433 |
| Civilians: | 2426 |
| Non-Veteran Civilians: | 1985 |
| Veteran Civilians: | 441 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 487 |
| Civilians: | 487 |
| Non-Veteran Civilians: | 186 |
| Veteran Civilians: | 301 |
| Currently In Military: | |
| Total Females: | 3230 |
| Ages 18 to 64: |
| Total: | 2582 |
| Civilians: | 2570 |
| Non-Veteran Civilians: | 2525 |
| Veteran Civilians: | 45 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 648 |
| Civilians: | 648 |
| Non-Veteran Civilians: | 632 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 143 |
| 5 to 9: | 608 |
| 10 to 14: | 698 |
| 15 to 19: | 683 |
| 20 to 24: | 571 |
| 25 to 29: | 170 |
| 30 to 35: | 365 |
| 36 to 39: | 185 |
| 40 to 44: | 182 |
| 45 to 59: | 250 |
| 60 to 89: | 147 |
| > 89 Minutes: | 77 |
Housing
| Total: | 8192 |
| Own: | 6596 |
| Rent: | 1596 |
Economic Statistics of Residents
Total Households: 3154
| Males 16 & Up: |
| Employed Civilian: | 2148 |
| Unemployed Civilians: | 150 |
| In Labor Force: | 2305 |
| Not In Labor Force: | 730 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 4136 |
| Work At Home: | 57 |
| Doesn't Work At Home: | 4079 |
| Family Below Poverty Line: | 38 |
| Household Below Poverty: | 129 |
| Married Below Poverty Line: | 29 |
| Median Family Income: | 58694 |
| Median Household Income: | 47736 |
| Per Capita Income: | 20689 |
| Females 16 & Up: |
| Employed Civilian: | 2090 |
| Unemployed Civilians: | 91 |
| In Labor Force: | 2193 |
| Not In Labor Force: | 1142 |
| In Military: | 12 |
Ethnic Makeup
| Total Population: | 8198 |
| White: | 7847 |
| Black: | 47 |
| Asian: | 127 |
| Pacific Islander: | |
| Native American: | 21 |
| Multiracial: | 103 |
| Other: | 53 |