Seymour, Connecticut 06483
ZIP Code boundaries for 06483 in Seymour, CT
2011 Statistics for 06483
| ZIP: | 06483 |
| Name: | SEYMOUR |
| County: | NEW HAVEN |
| Area: | 14 mi2 / 37 km2 / 9065 acres / 36685130 m2 |
| Coordinates: | 41.38167, -73.08931 |
| Residential Addresses: | 6832 |
| Multifamily Addresses: | 814 |
| Single family Addresses: | 5890 |
| Business Addresses: | 489 |
| P.O. Boxes: | 128 |
2000 Census Data for Seymour, Connecticut 06483
Gender & Ages
Total Population: 15454
| Male |
| Population: | 7539 |
| < year old: | 59 |
| Year old: | 96 |
| Age 2: | 87 |
| Age 3: | 117 |
| Age 4: | 116 |
| Age 5: | 61 |
| Age 6: | 73 |
| Age 7: | 118 |
| Age 8: | 54 |
| Age 9: | 96 |
| Age 10: | 119 |
| Age 11: | 148 |
| Age 12: | 93 |
| Age 13: | 142 |
| Age 14: | 155 |
| Age 15: | 107 |
| Age 16: | 108 |
| Age 17: | 129 |
| Age 18: | 150 |
| Age 19: | 56 |
| Age 20: | 28 |
| Age 21: | 10 |
| 22-24: |
215 |
| 25-29: |
466 |
| 30-34: |
600 |
| 35-39: |
754 |
| 40-44: |
709 |
| 45-49: |
591 |
| 50-54: |
502 |
| 55-59: |
403 |
| 60-61: |
88 |
| 62-64: |
181 |
| 65-66: |
103 |
| 67-69: |
105 |
| 70-74: |
257 |
| 75-79: |
224 |
| 80-84: |
160 |
| 85 & Up: | 59 |
| Female |
| Population: | 7915 |
| < year old: | 73 |
| Year old: | 126 |
| Age 2: | 90 |
| Age 3: | 103 |
| Age 4: | 94 |
| Age 5: | 94 |
| Age 6: | 118 |
| Age 7: | 101 |
| Age 8: | 95 |
| Age 9: | 91 |
| Age 10: | 106 |
| Age 11: | 96 |
| Age 12: | 68 |
| Age 13: | 163 |
| Age 14: | 113 |
| Age 15: | 85 |
| Age 16: | 104 |
| Age 17: | 110 |
| Age 18: | 89 |
| Age 19: | 49 |
| Age 20: | 64 |
| Age 21: | 98 |
| 22-24: |
176 |
| 25-29: |
476 |
| 30-34: |
609 |
| 35-39: |
725 |
| 40-44: |
726 |
| 45-49: |
585 |
| 50-54: |
547 |
| 55-59: |
375 |
| 60-61: |
174 |
| 62-64: |
67 |
| 65-66: |
101 |
| 67-69: |
223 |
| 70-74: |
277 |
| 75-79: |
310 |
| 80-84: |
252 |
| 85 & Up: | 162 |
Education Level of Residents
Total Population: 10811
| Male: | 5202 |
| No School: | 19 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 49 |
| Middle/Junior High: |
| 7th - 8th: | 129 |
| High School: |
| 9th: | 119 |
| 10th: | 117 |
| 11th: | 144 |
| 12th, No Diploma: | 155 |
| Graduates: | 1756 |
| Professional School: |
| Degree: | 71 |
| College/University: |
| < 1 Year: | 512 |
| > 1 Year, No Degree: | 806 |
| Associates: | 328 |
| Bachelors: | 695 |
| Doctorate: | 7 |
| Masters: | 295 |
| Female: | 5609 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 71 |
| Middle/Junior High: |
| 7th - 8th: | 178 |
| High School: |
| 9th: | 154 |
| 10th: | 145 |
| 11th: | 135 |
| 12th, No Diploma: | 187 |
| Graduates: | 1956 |
| Professional School: |
| Degree: | 39 |
| College/University: |
| < 1 Year: | 391 |
| > 1 Year, No Degree: | 808 |
| Associates: | 535 |
| Bachelors: | 697 |
| Doctorate: | 8 |
| Masters: | 289 |
Veteran Status of Residents
| Total Males: | 5661 |
| Ages 18 to 64: |
| Total: | 4753 |
| Civilians: | 4737 |
| Non-Veteran Civilians: | 3972 |
| Veteran Civilians: | 765 |
| Currently In Military: | 16 |
| Ages 65 & Up: |
| Total: | 908 |
| Civilians: | 908 |
| Non-Veteran Civilians: | 139 |
| Veteran Civilians: | 769 |
| Currently In Military: | |
| Total Females: | 6085 |
| Ages 18 to 64: |
| Total: | 4760 |
| Civilians: | 4760 |
| Non-Veteran Civilians: | 4732 |
| Veteran Civilians: | 28 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1325 |
| Civilians: | 1325 |
| Non-Veteran Civilians: | 1309 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 226 |
| 5 to 9: | 768 |
| 10 to 14: | 983 |
| 15 to 19: | 1000 |
| 20 to 24: | 1095 |
| 25 to 29: | 848 |
| 30 to 35: | 1426 |
| 36 to 39: | 169 |
| 40 to 44: | 272 |
| 45 to 59: | 567 |
| 60 to 89: | 337 |
| > 89 Minutes: | 139 |
Housing
| Total: | 15320 |
| Own: | 11811 |
| Rent: | 3509 |
Economic Statistics of Residents
Total Households: 6165
| Males 16 & Up: |
| Employed Civilian: | 4288 |
| Unemployed Civilians: | 188 |
| In Labor Force: | 4492 |
| Not In Labor Force: | 1406 |
| In Military: | 16 |
| Males & Females 16 & Up: |
| Workers: | 8017 |
| Work At Home: | 187 |
| Doesn't Work At Home: | 7830 |
| Family Below Poverty Line: | 152 |
| Household Below Poverty: | 272 |
| Married Below Poverty Line: | 33 |
| Median Family Income: | 65012 |
| Median Household Income: | 52408 |
| Per Capita Income: | 24056 |
| Females 16 & Up: |
| Employed Civilian: | 3867 |
| Unemployed Civilians: | 180 |
| In Labor Force: | 4047 |
| Not In Labor Force: | 2252 |
| In Military: | |
Ethnic Makeup
| Total Population: | 15454 |
| White: | 14655 |
| Black: | 191 |
| Asian: | 290 |
| Pacific Islander: | |
| Native American: | 60 |
| Multiracial: | 112 |
| Other: | 146 |