Sherman, Connecticut 06784
ZIP Code boundaries for 06784 in Sherman, CT
2011 Statistics for 06784
| ZIP: | 06784 |
| Name: | SHERMAN |
| County: | FAIRFIELD |
| Area: | 24 mi2 / 62 km2 / 15276 acres / 61818953 m2 |
| Coordinates: | 41.5816, -73.49882 |
| Residential Addresses: | 1871 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1633 |
| Business Addresses: | 109 |
| P.O. Boxes: | 238 |
2000 Census Data for Sherman, Connecticut 06784
Gender & Ages
Total Population: 3989
| Male |
| Population: | 1986 |
| < year old: | 28 |
| Year old: | 20 |
| Age 2: | 15 |
| Age 3: | 39 |
| Age 4: | 35 |
| Age 5: | 39 |
| Age 6: | 30 |
| Age 7: | 35 |
| Age 8: | 26 |
| Age 9: | 48 |
| Age 10: | 53 |
| Age 11: | 36 |
| Age 12: | 17 |
| Age 13: | 29 |
| Age 14: | 25 |
| Age 15: | 21 |
| Age 16: | 44 |
| Age 17: | 21 |
| Age 18: | 9 |
| Age 19: | 13 |
| Age 20: | 5 |
| Age 21: | 6 |
| 22-24: |
14 |
| 25-29: |
49 |
| 30-34: |
85 |
| 35-39: |
204 |
| 40-44: |
146 |
| 45-49: |
194 |
| 50-54: |
183 |
| 55-59: |
159 |
| 60-61: |
47 |
| 62-64: |
62 |
| 65-66: |
28 |
| 67-69: |
61 |
| 70-74: |
67 |
| 75-79: |
37 |
| 80-84: |
36 |
| 85 & Up: | 20 |
| Female |
| Population: | 2003 |
| < year old: | 29 |
| Year old: | 20 |
| Age 2: | 10 |
| Age 3: | 19 |
| Age 4: | 30 |
| Age 5: | 16 |
| Age 6: | 31 |
| Age 7: | 53 |
| Age 8: | 9 |
| Age 9: | 42 |
| Age 10: | 30 |
| Age 11: | 26 |
| Age 12: | 40 |
| Age 13: | 28 |
| Age 14: | 32 |
| Age 15: | 28 |
| Age 16: | 27 |
| Age 17: | 27 |
| Age 18: | 20 |
| Age 19: | 10 |
| Age 20: | 16 |
| Age 21: | 8 |
| 22-24: |
23 |
| 25-29: |
66 |
| 30-34: |
99 |
| 35-39: |
174 |
| 40-44: |
227 |
| 45-49: |
210 |
| 50-54: |
154 |
| 55-59: |
116 |
| 60-61: |
27 |
| 62-64: |
94 |
| 65-66: |
16 |
| 67-69: |
39 |
| 70-74: |
80 |
| 75-79: |
53 |
| 80-84: |
60 |
| 85 & Up: | 14 |
Education Level of Residents
Total Population: 2807
| Male: | 1378 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 9 |
| High School: |
| 9th: | 12 |
| 10th: | 37 |
| 11th: | 12 |
| 12th, No Diploma: | 15 |
| Graduates: | 313 |
| Professional School: |
| Degree: | 48 |
| College/University: |
| < 1 Year: | 79 |
| > 1 Year, No Degree: | 195 |
| Associates: | 82 |
| Bachelors: | 346 |
| Doctorate: | 22 |
| Masters: | 201 |
| Female: | 1429 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 13 |
| High School: |
| 9th: | 14 |
| 10th: | 22 |
| 11th: | 3 |
| 12th, No Diploma: | 37 |
| Graduates: | 370 |
| Professional School: |
| Degree: | 32 |
| College/University: |
| < 1 Year: | 77 |
| > 1 Year, No Degree: | 231 |
| Associates: | 102 |
| Bachelors: | 351 |
| Doctorate: | 14 |
| Masters: | 163 |
Veteran Status of Residents
| Total Males: | 1425 |
| Ages 18 to 64: |
| Total: | 1176 |
| Civilians: | 1176 |
| Non-Veteran Civilians: | 944 |
| Veteran Civilians: | 232 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 249 |
| Civilians: | 249 |
| Non-Veteran Civilians: | 73 |
| Veteran Civilians: | 176 |
| Currently In Military: | |
| Total Females: | 1506 |
| Ages 18 to 64: |
| Total: | 1244 |
| Civilians: | 1244 |
| Non-Veteran Civilians: | 1241 |
| Veteran Civilians: | 3 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 262 |
| Civilians: | 262 |
| Non-Veteran Civilians: | 257 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 52 |
| 5 to 9: | 128 |
| 10 to 14: | 144 |
| 15 to 19: | 208 |
| 20 to 24: | 195 |
| 25 to 29: | 96 |
| 30 to 35: | 336 |
| 36 to 39: | 51 |
| 40 to 44: | 87 |
| 45 to 59: | 214 |
| 60 to 89: | 165 |
| > 89 Minutes: | 211 |
Housing
| Total: | 3989 |
| Own: | 3610 |
| Rent: | 379 |
Economic Statistics of Residents
Total Households: 1500
| Males 16 & Up: |
| Employed Civilian: | 1105 |
| Unemployed Civilians: | 35 |
| In Labor Force: | 1140 |
| Not In Labor Force: | 350 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1991 |
| Work At Home: | 104 |
| Doesn't Work At Home: | 1887 |
| Family Below Poverty Line: | 28 |
| Household Below Poverty: | 40 |
| Married Below Poverty Line: | 23 |
| Median Family Income: | 81592 |
| Median Household Income: | 75426 |
| Per Capita Income: | 38622 |
| Females 16 & Up: |
| Employed Civilian: | 920 |
| Unemployed Civilians: | 17 |
| In Labor Force: | 937 |
| Not In Labor Force: | 623 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3989 |
| White: | 3905 |
| Black: | 32 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 4 |
| Multiracial: | 26 |
| Other: | 22 |