Terryville, Connecticut 06786
ZIP Code boundaries for 06786 in Terryville, CT
2011 Statistics for 06786
| ZIP: | 06786 |
| Name: | TERRYVILLE |
| County: | LITCHFIELD |
| Area: | 15 mi2 / 38 km2 / 9437 acres / 38188164 m2 |
| Coordinates: | 41.66874, -73.01499 |
| Residential Addresses: | 4078 |
| Multifamily Addresses: | 70 |
| Single family Addresses: | 3851 |
| Business Addresses: | 246 |
| P.O. Boxes: | 157 |
2000 Census Data for Terryville, Connecticut 06786
Gender & Ages
Total Population: 9570
| Male |
| Population: | 4768 |
| < year old: | 38 |
| Year old: | 62 |
| Age 2: | 54 |
| Age 3: | 121 |
| Age 4: | 85 |
| Age 5: | 76 |
| Age 6: | 96 |
| Age 7: | 75 |
| Age 8: | 60 |
| Age 9: | 92 |
| Age 10: | 98 |
| Age 11: | 41 |
| Age 12: | 37 |
| Age 13: | 61 |
| Age 14: | 91 |
| Age 15: | 55 |
| Age 16: | 84 |
| Age 17: | 68 |
| Age 18: | 37 |
| Age 19: | 9 |
| Age 20: | 37 |
| Age 21: | 82 |
| 22-24: |
149 |
| 25-29: |
289 |
| 30-34: |
361 |
| 35-39: |
519 |
| 40-44: |
419 |
| 45-49: |
379 |
| 50-54: |
290 |
| 55-59: |
265 |
| 60-61: |
66 |
| 62-64: |
75 |
| 65-66: |
30 |
| 67-69: |
71 |
| 70-74: |
155 |
| 75-79: |
103 |
| 80-84: |
90 |
| 85 & Up: | 48 |
| Female |
| Population: | 4802 |
| < year old: | 27 |
| Year old: | 64 |
| Age 2: | 79 |
| Age 3: | 40 |
| Age 4: | 71 |
| Age 5: | 66 |
| Age 6: | 91 |
| Age 7: | 63 |
| Age 8: | 97 |
| Age 9: | 43 |
| Age 10: | 61 |
| Age 11: | 144 |
| Age 12: | 92 |
| Age 13: | 45 |
| Age 14: | 26 |
| Age 15: | 64 |
| Age 16: | 58 |
| Age 17: | 63 |
| Age 18: | 34 |
| Age 19: | 44 |
| Age 20: | 37 |
| Age 21: | 50 |
| 22-24: |
148 |
| 25-29: |
284 |
| 30-34: |
372 |
| 35-39: |
479 |
| 40-44: |
399 |
| 45-49: |
351 |
| 50-54: |
287 |
| 55-59: |
229 |
| 60-61: |
57 |
| 62-64: |
94 |
| 65-66: |
105 |
| 67-69: |
94 |
| 70-74: |
179 |
| 75-79: |
174 |
| 80-84: |
114 |
| 85 & Up: | 77 |
Education Level of Residents
Total Population: 6455
| Male: | 3160 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 26 |
| Middle/Junior High: |
| 7th - 8th: | 207 |
| High School: |
| 9th: | 43 |
| 10th: | 164 |
| 11th: | 52 |
| 12th, No Diploma: | 143 |
| Graduates: | 1312 |
| Professional School: |
| Degree: | 9 |
| College/University: |
| < 1 Year: | 202 |
| > 1 Year, No Degree: | 314 |
| Associates: | 247 |
| Bachelors: | 297 |
| Doctorate: | 12 |
| Masters: | 120 |
| Female: | 3295 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 29 |
| Middle/Junior High: |
| 7th - 8th: | 176 |
| High School: |
| 9th: | 73 |
| 10th: | 88 |
| 11th: | 110 |
| 12th, No Diploma: | 99 |
| Graduates: | 1308 |
| Professional School: |
| Degree: | 26 |
| College/University: |
| < 1 Year: | 288 |
| > 1 Year, No Degree: | 352 |
| Associates: | 273 |
| Bachelors: | 306 |
| Doctorate: | 7 |
| Masters: | 143 |
Veteran Status of Residents
| Total Males: | 3474 |
| Ages 18 to 64: |
| Total: | 2977 |
| Civilians: | 2977 |
| Non-Veteran Civilians: | 2374 |
| Veteran Civilians: | 603 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 497 |
| Civilians: | 497 |
| Non-Veteran Civilians: | 158 |
| Veteran Civilians: | 339 |
| Currently In Military: | |
| Total Females: | 3608 |
| Ages 18 to 64: |
| Total: | 2865 |
| Civilians: | 2865 |
| Non-Veteran Civilians: | 2825 |
| Veteran Civilians: | 40 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 743 |
| Civilians: | 743 |
| Non-Veteran Civilians: | 743 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 144 |
| 5 to 9: | 366 |
| 10 to 14: | 623 |
| 15 to 19: | 782 |
| 20 to 24: | 743 |
| 25 to 29: | 448 |
| 30 to 35: | 594 |
| 36 to 39: | 201 |
| 40 to 44: | 197 |
| 45 to 59: | 408 |
| 60 to 89: | 216 |
| > 89 Minutes: | 42 |
Housing
| Total: | 9563 |
| Own: | 7763 |
| Rent: | 1800 |
Economic Statistics of Residents
Total Households: 3712
| Males 16 & Up: |
| Employed Civilian: | 2592 |
| Unemployed Civilians: | 226 |
| In Labor Force: | 2818 |
| Not In Labor Force: | 808 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4816 |
| Work At Home: | 52 |
| Doesn't Work At Home: | 4764 |
| Family Below Poverty Line: | 73 |
| Household Below Poverty: | 199 |
| Married Below Poverty Line: | 27 |
| Median Family Income: | 63035 |
| Median Household Income: | 53994 |
| Per Capita Income: | 23330 |
| Females 16 & Up: |
| Employed Civilian: | 2327 |
| Unemployed Civilians: | 77 |
| In Labor Force: | 2404 |
| Not In Labor Force: | 1325 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9570 |
| White: | 9388 |
| Black: | 19 |
| Asian: | 14 |
| Pacific Islander: | 8 |
| Native American: | 12 |
| Multiracial: | 121 |
| Other: | 8 |