Torrington, Connecticut 06790
ZIP Code boundaries for 06790 in Torrington, CT
2011 Statistics for 06790
| ZIP: | 06790 |
| Name: | TORRINGTON |
| County: | LITCHFIELD |
| Area: | 42 mi2 / 109 km2 / 26978 acres / 109175389 m2 |
| Coordinates: | 41.83735, -73.129196 |
| Residential Addresses: | 16451 |
| Multifamily Addresses: | 1342 |
| Single family Addresses: | 14450 |
| Business Addresses: | 1483 |
| P.O. Boxes: | 659 |
2000 Census Data for Torrington, Connecticut 06790
Gender & Ages
Total Population: 35325
| Male |
| Population: | 17188 |
| < year old: | 208 |
| Year old: | 235 |
| Age 2: | 218 |
| Age 3: | 289 |
| Age 4: | 155 |
| Age 5: | 241 |
| Age 6: | 289 |
| Age 7: | 232 |
| Age 8: | 264 |
| Age 9: | 214 |
| Age 10: | 258 |
| Age 11: | 291 |
| Age 12: | 246 |
| Age 13: | 266 |
| Age 14: | 216 |
| Age 15: | 204 |
| Age 16: | 240 |
| Age 17: | 268 |
| Age 18: | 134 |
| Age 19: | 194 |
| Age 20: | 166 |
| Age 21: | 166 |
| 22-24: |
440 |
| 25-29: |
990 |
| 30-34: |
1315 |
| 35-39: |
1641 |
| 40-44: |
1535 |
| 45-49: |
1335 |
| 50-54: |
1128 |
| 55-59: |
840 |
| 60-61: |
258 |
| 62-64: |
323 |
| 65-66: |
211 |
| 67-69: |
453 |
| 70-74: |
447 |
| 75-79: |
623 |
| 80-84: |
386 |
| 85 & Up: | 269 |
| Female |
| Population: | 18137 |
| < year old: | 202 |
| Year old: | 218 |
| Age 2: | 169 |
| Age 3: | 175 |
| Age 4: | 224 |
| Age 5: | 165 |
| Age 6: | 222 |
| Age 7: | 204 |
| Age 8: | 237 |
| Age 9: | 169 |
| Age 10: | 245 |
| Age 11: | 263 |
| Age 12: | 232 |
| Age 13: | 192 |
| Age 14: | 231 |
| Age 15: | 218 |
| Age 16: | 253 |
| Age 17: | 176 |
| Age 18: | 152 |
| Age 19: | 184 |
| Age 20: | 113 |
| Age 21: | 148 |
| 22-24: |
481 |
| 25-29: |
996 |
| 30-34: |
1464 |
| 35-39: |
1386 |
| 40-44: |
1678 |
| 45-49: |
1273 |
| 50-54: |
1052 |
| 55-59: |
928 |
| 60-61: |
278 |
| 62-64: |
397 |
| 65-66: |
309 |
| 67-69: |
441 |
| 70-74: |
741 |
| 75-79: |
795 |
| 80-84: |
693 |
| 85 & Up: | 833 |
Education Level of Residents
Total Population: 25018
| Male: | 11754 |
| No School: | 171 |
| Elemetary: |
| Nursery - 4th: | 37 |
| 5th - 6th: | 125 |
| Middle/Junior High: |
| 7th - 8th: | 611 |
| High School: |
| 9th: | 341 |
| 10th: | 537 |
| 11th: | 281 |
| 12th, No Diploma: | 513 |
| Graduates: | 4380 |
| Professional School: |
| Degree: | 150 |
| College/University: |
| < 1 Year: | 842 |
| > 1 Year, No Degree: | 1312 |
| Associates: | 735 |
| Bachelors: | 1304 |
| Doctorate: | 15 |
| Masters: | 400 |
| Female: | 13264 |
| No School: | 177 |
| Elemetary: |
| Nursery - 4th: | 35 |
| 5th - 6th: | 138 |
| Middle/Junior High: |
| 7th - 8th: | 674 |
| High School: |
| 9th: | 393 |
| 10th: | 482 |
| 11th: | 344 |
| 12th, No Diploma: | 551 |
| Graduates: | 4997 |
| Professional School: |
| Degree: | 108 |
| College/University: |
| < 1 Year: | 951 |
| > 1 Year, No Degree: | 1316 |
| Associates: | 1157 |
| Bachelors: | 1408 |
| Doctorate: | 7 |
| Masters: | 526 |
Veteran Status of Residents
| Total Males: | 12854 |
| Ages 18 to 64: |
| Total: | 10465 |
| Civilians: | 10452 |
| Non-Veteran Civilians: | 8555 |
| Veteran Civilians: | 1897 |
| Currently In Military: | 13 |
| Ages 65 & Up: |
| Total: | 2389 |
| Civilians: | 2389 |
| Non-Veteran Civilians: | 828 |
| Veteran Civilians: | 1561 |
| Currently In Military: | |
| Total Females: | 14342 |
| Ages 18 to 64: |
| Total: | 10530 |
| Civilians: | 10530 |
| Non-Veteran Civilians: | 10394 |
| Veteran Civilians: | 136 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3812 |
| Civilians: | 3812 |
| Non-Veteran Civilians: | 3704 |
| Veteran Civilians: | 108 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 820 |
| 5 to 9: | 3047 |
| 10 to 14: | 3192 |
| 15 to 19: | 2461 |
| 20 to 24: | 1715 |
| 25 to 29: | 702 |
| 30 to 35: | 1656 |
| 36 to 39: | 433 |
| 40 to 44: | 549 |
| 45 to 59: | 1162 |
| 60 to 89: | 992 |
| > 89 Minutes: | 248 |
Housing
| Total: | 34489 |
| Own: | 24041 |
| Rent: | 10448 |
Economic Statistics of Residents
Total Households: 14773
| Males 16 & Up: |
| Employed Civilian: | 9330 |
| Unemployed Civilians: | 596 |
| In Labor Force: | 9939 |
| Not In Labor Force: | 3423 |
| In Military: | 13 |
| Males & Females 16 & Up: |
| Workers: | 17294 |
| Work At Home: | 317 |
| Doesn't Work At Home: | 16977 |
| Family Below Poverty Line: | 409 |
| Household Below Poverty: | 1151 |
| Married Below Poverty Line: | 123 |
| Median Family Income: | 54346 |
| Median Household Income: | 41812 |
| Per Capita Income: | 21401 |
| Females 16 & Up: |
| Employed Civilian: | 8274 |
| Unemployed Civilians: | 272 |
| In Labor Force: | 8546 |
| Not In Labor Force: | 6225 |
| In Military: | |
Ethnic Makeup
| Total Population: | 35325 |
| White: | 33150 |
| Black: | 787 |
| Asian: | 698 |
| Pacific Islander: | 7 |
| Native American: | 28 |
| Multiracial: | 309 |
| Other: | 346 |