Waterbury, Connecticut 06705
ZIP Code boundaries for 06705 in Waterbury, CT
2011 Statistics for 06705
| ZIP: | 06705 |
| Name: | WATERBURY |
| County: | NEW HAVEN |
| Area: | 5 mi2 / 14 km2 / 3519 acres / 14241793 m2 |
| Coordinates: | 41.548714, -72.99332 |
| Residential Addresses: | 11266 |
| Multifamily Addresses: | 1462 |
| Single family Addresses: | 9570 |
| Business Addresses: | 785 |
| P.O. Boxes: | 234 |
2000 Census Data for Waterbury, Connecticut 06705
Gender & Ages
Total Population: 24484
| Male |
| Population: | 11389 |
| < year old: | 184 |
| Year old: | 226 |
| Age 2: | 126 |
| Age 3: | 132 |
| Age 4: | 150 |
| Age 5: | 141 |
| Age 6: | 128 |
| Age 7: | 134 |
| Age 8: | 229 |
| Age 9: | 202 |
| Age 10: | 162 |
| Age 11: | 180 |
| Age 12: | 174 |
| Age 13: | 172 |
| Age 14: | 149 |
| Age 15: | 124 |
| Age 16: | 150 |
| Age 17: | 115 |
| Age 18: | 144 |
| Age 19: | 126 |
| Age 20: | 119 |
| Age 21: | 122 |
| 22-24: |
419 |
| 25-29: |
914 |
| 30-34: |
1157 |
| 35-39: |
880 |
| 40-44: |
915 |
| 45-49: |
695 |
| 50-54: |
654 |
| 55-59: |
482 |
| 60-61: |
150 |
| 62-64: |
198 |
| 65-66: |
165 |
| 67-69: |
284 |
| 70-74: |
320 |
| 75-79: |
325 |
| 80-84: |
238 |
| 85 & Up: | 204 |
| Female |
| Population: | 13095 |
| < year old: | 113 |
| Year old: | 130 |
| Age 2: | 109 |
| Age 3: | 165 |
| Age 4: | 154 |
| Age 5: | 218 |
| Age 6: | 188 |
| Age 7: | 179 |
| Age 8: | 138 |
| Age 9: | 140 |
| Age 10: | 203 |
| Age 11: | 144 |
| Age 12: | 119 |
| Age 13: | 239 |
| Age 14: | 141 |
| Age 15: | 142 |
| Age 16: | 171 |
| Age 17: | 101 |
| Age 18: | 167 |
| Age 19: | 129 |
| Age 20: | 154 |
| Age 21: | 131 |
| 22-24: |
459 |
| 25-29: |
1038 |
| 30-34: |
1039 |
| 35-39: |
980 |
| 40-44: |
981 |
| 45-49: |
749 |
| 50-54: |
783 |
| 55-59: |
570 |
| 60-61: |
199 |
| 62-64: |
357 |
| 65-66: |
140 |
| 67-69: |
371 |
| 70-74: |
568 |
| 75-79: |
531 |
| 80-84: |
361 |
| 85 & Up: | 594 |
Education Level of Residents
Total Population: 16842
| Male: | 7581 |
| No School: | 78 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 149 |
| Middle/Junior High: |
| 7th - 8th: | 350 |
| High School: |
| 9th: | 224 |
| 10th: | 251 |
| 11th: | 259 |
| 12th, No Diploma: | 465 |
| Graduates: | 3015 |
| Professional School: |
| Degree: | 62 |
| College/University: |
| < 1 Year: | 439 |
| > 1 Year, No Degree: | 898 |
| Associates: | 368 |
| Bachelors: | 710 |
| Doctorate: | 20 |
| Masters: | 278 |
| Female: | 9261 |
| No School: | 160 |
| Elemetary: |
| Nursery - 4th: | 82 |
| 5th - 6th: | 125 |
| Middle/Junior High: |
| 7th - 8th: | 536 |
| High School: |
| 9th: | 325 |
| 10th: | 443 |
| 11th: | 194 |
| 12th, No Diploma: | 303 |
| Graduates: | 3474 |
| Professional School: |
| Degree: | 131 |
| College/University: |
| < 1 Year: | 520 |
| > 1 Year, No Degree: | 1070 |
| Associates: | 726 |
| Bachelors: | 847 |
| Doctorate: | 7 |
| Masters: | 318 |
Veteran Status of Residents
| Total Males: | 8511 |
| Ages 18 to 64: |
| Total: | 6975 |
| Civilians: | 6966 |
| Non-Veteran Civilians: | 5841 |
| Veteran Civilians: | 1125 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 1536 |
| Civilians: | 1536 |
| Non-Veteran Civilians: | 633 |
| Veteran Civilians: | 903 |
| Currently In Military: | |
| Total Females: | 10301 |
| Ages 18 to 64: |
| Total: | 7736 |
| Civilians: | 7736 |
| Non-Veteran Civilians: | 7655 |
| Veteran Civilians: | 81 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2565 |
| Civilians: | 2565 |
| Non-Veteran Civilians: | 2548 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 219 |
| 5 to 9: | 1135 |
| 10 to 14: | 2060 |
| 15 to 19: | 1948 |
| 20 to 24: | 1576 |
| 25 to 29: | 538 |
| 30 to 35: | 1322 |
| 36 to 39: | 292 |
| 40 to 44: | 341 |
| 45 to 59: | 620 |
| 60 to 89: | 348 |
| > 89 Minutes: | 137 |
Housing
| Total: | 24001 |
| Own: | 11545 |
| Rent: | 12456 |
Economic Statistics of Residents
Total Households: 10329
| Males 16 & Up: |
| Employed Civilian: | 5429 |
| Unemployed Civilians: | 513 |
| In Labor Force: | 5951 |
| Not In Labor Force: | 2825 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 10642 |
| Work At Home: | 106 |
| Doesn't Work At Home: | 10536 |
| Family Below Poverty Line: | 477 |
| Household Below Poverty: | 1087 |
| Married Below Poverty Line: | 155 |
| Median Family Income: | 44642 |
| Median Household Income: | 37333 |
| Per Capita Income: | 18689 |
| Females 16 & Up: |
| Employed Civilian: | 5477 |
| Unemployed Civilians: | 433 |
| In Labor Force: | 5910 |
| Not In Labor Force: | 4663 |
| In Military: | |
Ethnic Makeup
| Total Population: | 24484 |
| White: | 18674 |
| Black: | 2768 |
| Asian: | 501 |
| Pacific Islander: | |
| Native American: | 39 |
| Multiracial: | 1054 |
| Other: | 1448 |