Waterbury, Connecticut 06708
ZIP Code boundaries for 06708 in Waterbury, CT
2011 Statistics for 06708
| ZIP: | 06708 |
| Name: | WATERBURY |
| County: | NEW HAVEN |
| Area: | 10 mi2 / 25 km2 / 6199 acres / 25087510 m2 |
| Coordinates: | 41.54925, -73.067245 |
| Residential Addresses: | 11948 |
| Multifamily Addresses: | 800 |
| Single family Addresses: | 11148 |
| Business Addresses: | 663 |
| P.O. Boxes: | 0 |
2000 Census Data for Waterbury, Connecticut 06708
Gender & Ages
Total Population: 28604
| Male |
| Population: | 13460 |
| < year old: | 219 |
| Year old: | 191 |
| Age 2: | 188 |
| Age 3: | 164 |
| Age 4: | 187 |
| Age 5: | 195 |
| Age 6: | 198 |
| Age 7: | 270 |
| Age 8: | 159 |
| Age 9: | 177 |
| Age 10: | 141 |
| Age 11: | 177 |
| Age 12: | 153 |
| Age 13: | 202 |
| Age 14: | 215 |
| Age 15: | 140 |
| Age 16: | 124 |
| Age 17: | 129 |
| Age 18: | 229 |
| Age 19: | 116 |
| Age 20: | 107 |
| Age 21: | 176 |
| 22-24: |
458 |
| 25-29: |
986 |
| 30-34: |
1080 |
| 35-39: |
1151 |
| 40-44: |
1109 |
| 45-49: |
981 |
| 50-54: |
759 |
| 55-59: |
679 |
| 60-61: |
252 |
| 62-64: |
280 |
| 65-66: |
134 |
| 67-69: |
316 |
| 70-74: |
496 |
| 75-79: |
443 |
| 80-84: |
255 |
| 85 & Up: | 224 |
| Female |
| Population: | 15144 |
| < year old: | 117 |
| Year old: | 273 |
| Age 2: | 171 |
| Age 3: | 207 |
| Age 4: | 183 |
| Age 5: | 240 |
| Age 6: | 179 |
| Age 7: | 138 |
| Age 8: | 198 |
| Age 9: | 215 |
| Age 10: | 231 |
| Age 11: | 156 |
| Age 12: | 122 |
| Age 13: | 149 |
| Age 14: | 230 |
| Age 15: | 200 |
| Age 16: | 138 |
| Age 17: | 189 |
| Age 18: | 164 |
| Age 19: | 168 |
| Age 20: | 179 |
| Age 21: | 173 |
| 22-24: |
592 |
| 25-29: |
1081 |
| 30-34: |
1143 |
| 35-39: |
1024 |
| 40-44: |
1165 |
| 45-49: |
1050 |
| 50-54: |
847 |
| 55-59: |
822 |
| 60-61: |
244 |
| 62-64: |
335 |
| 65-66: |
231 |
| 67-69: |
292 |
| 70-74: |
649 |
| 75-79: |
653 |
| 80-84: |
499 |
| 85 & Up: | 497 |
Education Level of Residents
Total Population: 19677
| Male: | 9145 |
| No School: | 39 |
| Elemetary: |
| Nursery - 4th: | 93 |
| 5th - 6th: | 143 |
| Middle/Junior High: |
| 7th - 8th: | 469 |
| High School: |
| 9th: | 220 |
| 10th: | 408 |
| 11th: | 259 |
| 12th, No Diploma: | 391 |
| Graduates: | 2843 |
| Professional School: |
| Degree: | 166 |
| College/University: |
| < 1 Year: | 576 |
| > 1 Year, No Degree: | 1131 |
| Associates: | 600 |
| Bachelors: | 1236 |
| Doctorate: | 74 |
| Masters: | 497 |
| Female: | 10532 |
| No School: | 110 |
| Elemetary: |
| Nursery - 4th: | 119 |
| 5th - 6th: | 241 |
| Middle/Junior High: |
| 7th - 8th: | 528 |
| High School: |
| 9th: | 250 |
| 10th: | 352 |
| 11th: | 243 |
| 12th, No Diploma: | 407 |
| Graduates: | 3466 |
| Professional School: |
| Degree: | 211 |
| College/University: |
| < 1 Year: | 572 |
| > 1 Year, No Degree: | 1199 |
| Associates: | 1049 |
| Bachelors: | 1142 |
| Doctorate: | 24 |
| Masters: | 619 |
Veteran Status of Residents
| Total Males: | 10231 |
| Ages 18 to 64: |
| Total: | 8363 |
| Civilians: | 8343 |
| Non-Veteran Civilians: | 7009 |
| Veteran Civilians: | 1334 |
| Currently In Military: | 20 |
| Ages 65 & Up: |
| Total: | 1868 |
| Civilians: | 1868 |
| Non-Veteran Civilians: | 644 |
| Veteran Civilians: | 1224 |
| Currently In Military: | |
| Total Females: | 11808 |
| Ages 18 to 64: |
| Total: | 8987 |
| Civilians: | 8987 |
| Non-Veteran Civilians: | 8903 |
| Veteran Civilians: | 84 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2821 |
| Civilians: | 2821 |
| Non-Veteran Civilians: | 2795 |
| Veteran Civilians: | 26 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 478 |
| 5 to 9: | 1882 |
| 10 to 14: | 2742 |
| 15 to 19: | 2151 |
| 20 to 24: | 1690 |
| 25 to 29: | 514 |
| 30 to 35: | 1256 |
| 36 to 39: | 385 |
| 40 to 44: | 431 |
| 45 to 59: | 905 |
| 60 to 89: | 321 |
| > 89 Minutes: | 265 |
Housing
| Total: | 27732 |
| Own: | 17560 |
| Rent: | 10172 |
Economic Statistics of Residents
Total Households: 11590
| Males 16 & Up: |
| Employed Civilian: | 6764 |
| Unemployed Civilians: | 488 |
| In Labor Force: | 7272 |
| Not In Labor Force: | 3212 |
| In Military: | 20 |
| Males & Females 16 & Up: |
| Workers: | 13207 |
| Work At Home: | 187 |
| Doesn't Work At Home: | 13020 |
| Family Below Poverty Line: | 543 |
| Household Below Poverty: | 1060 |
| Married Below Poverty Line: | 139 |
| Median Family Income: | 51637 |
| Median Household Income: | 42538 |
| Per Capita Income: | 21232 |
| Females 16 & Up: |
| Employed Civilian: | 6747 |
| Unemployed Civilians: | 371 |
| In Labor Force: | 7118 |
| Not In Labor Force: | 5017 |
| In Military: | |
Ethnic Makeup
| Total Population: | 28604 |
| White: | 23933 |
| Black: | 2177 |
| Asian: | 464 |
| Pacific Islander: | |
| Native American: | 28 |
| Multiracial: | 684 |
| Other: | 1318 |