Winsted, Connecticut 06098
ZIP Code boundaries for 06098 in Winsted, CT
2011 Statistics for 06098
| ZIP: | 06098 |
| Name: | WINSTED |
| County: | LITCHFIELD |
| Area: | 55 mi2 / 142 km2 / 35101 acres / 142049567 m2 |
| Coordinates: | 41.949642, -73.0923 |
| Residential Addresses: | 5255 |
| Multifamily Addresses: | 362 |
| Single family Addresses: | 4613 |
| Business Addresses: | 422 |
| P.O. Boxes: | 280 |
2000 Census Data for Winsted, Connecticut 06098
Gender & Ages
Total Population: 14345
| Male |
| Population: | 7048 |
| < year old: | 147 |
| Year old: | 112 |
| Age 2: | 54 |
| Age 3: | 68 |
| Age 4: | 113 |
| Age 5: | 88 |
| Age 6: | 93 |
| Age 7: | 67 |
| Age 8: | 83 |
| Age 9: | 101 |
| Age 10: | 86 |
| Age 11: | 113 |
| Age 12: | 118 |
| Age 13: | 157 |
| Age 14: | 140 |
| Age 15: | 163 |
| Age 16: | 85 |
| Age 17: | 111 |
| Age 18: | 94 |
| Age 19: | 69 |
| Age 20: | 79 |
| Age 21: | 27 |
| 22-24: |
182 |
| 25-29: |
325 |
| 30-34: |
506 |
| 35-39: |
562 |
| 40-44: |
745 |
| 45-49: |
644 |
| 50-54: |
500 |
| 55-59: |
370 |
| 60-61: |
123 |
| 62-64: |
161 |
| 65-66: |
63 |
| 67-69: |
143 |
| 70-74: |
227 |
| 75-79: |
145 |
| 80-84: |
113 |
| 85 & Up: | 71 |
| Female |
| Population: | 7297 |
| < year old: | 88 |
| Year old: | 69 |
| Age 2: | 34 |
| Age 3: | 74 |
| Age 4: | 85 |
| Age 5: | 107 |
| Age 6: | 125 |
| Age 7: | 96 |
| Age 8: | 122 |
| Age 9: | 103 |
| Age 10: | 134 |
| Age 11: | 82 |
| Age 12: | 83 |
| Age 13: | 157 |
| Age 14: | 79 |
| Age 15: | 74 |
| Age 16: | 77 |
| Age 17: | 65 |
| Age 18: | 49 |
| Age 19: | 36 |
| Age 20: | 48 |
| Age 21: | 57 |
| 22-24: |
200 |
| 25-29: |
391 |
| 30-34: |
500 |
| 35-39: |
659 |
| 40-44: |
665 |
| 45-49: |
683 |
| 50-54: |
555 |
| 55-59: |
331 |
| 60-61: |
84 |
| 62-64: |
205 |
| 65-66: |
113 |
| 67-69: |
181 |
| 70-74: |
243 |
| 75-79: |
241 |
| 80-84: |
186 |
| 85 & Up: | 216 |
Education Level of Residents
Total Population: 9951
| Male: | 4698 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | 31 |
| 5th - 6th: | 15 |
| Middle/Junior High: |
| 7th - 8th: | 212 |
| High School: |
| 9th: | 77 |
| 10th: | 200 |
| 11th: | 157 |
| 12th, No Diploma: | 208 |
| Graduates: | 1506 |
| Professional School: |
| Degree: | 95 |
| College/University: |
| < 1 Year: | 313 |
| > 1 Year, No Degree: | 488 |
| Associates: | 312 |
| Bachelors: | 746 |
| Doctorate: | 37 |
| Masters: | 293 |
| Female: | 5253 |
| No School: | 31 |
| Elemetary: |
| Nursery - 4th: | 22 |
| 5th - 6th: | 46 |
| Middle/Junior High: |
| 7th - 8th: | 186 |
| High School: |
| 9th: | 80 |
| 10th: | 185 |
| 11th: | 153 |
| 12th, No Diploma: | 136 |
| Graduates: | 1643 |
| Professional School: |
| Degree: | 57 |
| College/University: |
| < 1 Year: | 460 |
| > 1 Year, No Degree: | 572 |
| Associates: | 566 |
| Bachelors: | 721 |
| Doctorate: | 14 |
| Masters: | 381 |
Veteran Status of Residents
| Total Males: | 5149 |
| Ages 18 to 64: |
| Total: | 4387 |
| Civilians: | 4387 |
| Non-Veteran Civilians: | 3382 |
| Veteran Civilians: | 1005 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 762 |
| Civilians: | 762 |
| Non-Veteran Civilians: | 234 |
| Veteran Civilians: | 528 |
| Currently In Military: | |
| Total Females: | 5643 |
| Ages 18 to 64: |
| Total: | 4463 |
| Civilians: | 4457 |
| Non-Veteran Civilians: | 4401 |
| Veteran Civilians: | 56 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 1180 |
| Civilians: | 1180 |
| Non-Veteran Civilians: | 1163 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 273 |
| 5 to 9: | 988 |
| 10 to 14: | 1015 |
| 15 to 19: | 880 |
| 20 to 24: | 777 |
| 25 to 29: | 433 |
| 30 to 35: | 773 |
| 36 to 39: | 231 |
| 40 to 44: | 322 |
| 45 to 59: | 822 |
| 60 to 89: | 501 |
| > 89 Minutes: | 188 |
Housing
| Total: | 14237 |
| Own: | 10704 |
| Rent: | 3533 |
Economic Statistics of Residents
Total Households: 5698
| Males 16 & Up: |
| Employed Civilian: | 3984 |
| Unemployed Civilians: | 151 |
| In Labor Force: | 4135 |
| Not In Labor Force: | 1210 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 7410 |
| Work At Home: | 207 |
| Doesn't Work At Home: | 7203 |
| Family Below Poverty Line: | 140 |
| Household Below Poverty: | 358 |
| Married Below Poverty Line: | 40 |
| Median Family Income: | 61986 |
| Median Household Income: | 52346 |
| Per Capita Income: | 24783 |
| Females 16 & Up: |
| Employed Civilian: | 3653 |
| Unemployed Civilians: | 126 |
| In Labor Force: | 3785 |
| Not In Labor Force: | 2000 |
| In Military: | 6 |
Ethnic Makeup
| Total Population: | 14345 |
| White: | 13596 |
| Black: | 114 |
| Asian: | 184 |
| Pacific Islander: | |
| Native American: | 7 |
| Multiracial: | 240 |
| Other: | 204 |