|
12603 Arlington ZIP Code Guide
|
12603 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 12603
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Arlington, New York 12603
Population Age & Sex Range for Arlington, New York 12603
| Total Population: | 41657 |
| Male Population: | 19968 |
| Male < 1: | 205 |
| Male 1: | 238 |
| Male 2: | 300 |
| Male 3: | 299 |
| Male 4: | 218 |
| Male 5: | 301 |
| Male 6: | 312 |
| Male 7: | 395 |
| Male 8: | 411 |
| Male 9: | 187 |
| Male 10: | 308 |
| Male 11: | 232 |
| Male 12: | 288 |
| Male 13: | 365 |
| Male 14: | 434 |
| Male 15: | 287 |
| Male 16: | 281 |
| Male 17: | 259 |
| Male 18: | 296 |
| Male 19: | 445 |
| Male 20: | 360 |
| Male 21: | 394 |
| Male 22-24: | 658 |
| Male 25-29: | 780 |
| Male 30-34: | 1262 |
| Male 35-39: | 1731 |
| Male 40-44: | 1826 |
| Male 45-49: | 1487 |
| Male 50-54: | 1336 |
| Male 55-59: | 879 |
| Male 60-61: | 310 |
| Male 62-64: | 535 |
| Male 65-66: | 265 |
| Male 67-69: | 433 |
| Male 70-74: | 735 |
| Male 75-79: | 447 |
| Male 80-84: | 211 |
| Male 85 & Over: | 258 |
|
| Female Population: | 21689 |
| Female < 1: | 285 |
| Female 1: | 225 |
| Female 2: | 242 |
| Female 3: | 257 |
| Female 4: | 237 |
| Female 5: | 343 |
| Female 6: | 262 |
| Female 7: | 260 |
| Female 8: | 235 |
| Female 9: | 291 |
| Female 10: | 275 |
| Female 11: | 268 |
| Female 12: | 283 |
| Female 13: | 352 |
| Female 14: | 270 |
| Female 15: | 286 |
| Female 16: | 267 |
| Female 17: | 266 |
| Female 18: | 381 |
| Female 19: | 647 |
| Female 20: | 517 |
| Female 21: | 362 |
| Female 22-24: | 634 |
| Female 25-29: | 956 |
| Female 30-34: | 1462 |
| Female 35-39: | 1782 |
| Female 40-44: | 1825 |
| Female 45-49: | 1559 |
| Female 50-54: | 1361 |
| Female 55-59: | 986 |
| Female 60-61: | 453 |
| Female 62-64: | 636 |
| Female 65-66: | 312 |
| Female 67-69: | 512 |
| Female 70-74: | 863 |
| Female 75-79: | 684 |
| Female 80-84: | 385 |
| Female 85 & Over: | 468 |
|
|
|
|
Ethnic Makeup of Arlington, New York 12603
| Total Population: | 41657 |
| White: | 34948 |
| Black: | 3064 |
| Asian: | 1808 |
| Pacific Islander: | 4 |
| Native American: | 41 |
| Two or More: | 942 |
| Other: | 850 |
|
|
Housing Statistics for Arlington, New York 12603
| Total: | 39223 |
| Own: | 30819 |
| Rent: | 8404 |
|
|
Education Level for Residents of Arlington, New York 12603
| Total Population: | 26739 |
| Male: | 12495 |
| No School: | 65 |
| Nursery - 4th: | 7 |
| 5th - 6th: | 84 |
| 7th - 8th: | 252 |
| 9th: | 93 |
| 10th: | 224 |
| 11th: | 245 |
| 12th, No Diploma: | 369 |
| High School Graduate: | 2775 |
| Professional School Degree: | 400 |
| Less Than 1 Year College: | 795 |
| 1 or More Years College, No Degree: | 1591 |
| Associates: | 1209 |
| Bachelors: | 2491 |
| Doctorate: | 426 |
| Masters: | 1469 |
|
| Female: | 14244 |
| No School: | 63 |
| Nursery - 4th: | 41 |
| 5th - 6th: | 151 |
| 7th - 8th: | 192 |
| 9th: | 176 |
| 10th: | 280 |
| 11th: | 176 |
| 12th, No Diploma: | 314 |
| High School Graduate: | 3669 |
| Professional School Degree: | 235 |
| Less Than 1 Year College: | 989 |
| 1 or More Years College, No Degree: | 1962 |
| Associates: | 1658 |
| Bachelors: | 2619 |
| Doctorate: | 223 |
| Masters: | 1496 |
|
|
|
Economic Statistics for Arlington, New York 12603
| Employed Civilian Males: | 10576 |
| Unemployed Civilian Males: | 416 |
| Male Over 16 In Labor Force: | 11020 |
| Male Over 16 Not In Labor Force: | 4168 |
| Male Over 16 In Armed Forces: | 28 |
|
| Employed Civilian Females: | 10099 |
| Unemployed Civilian Females: | 477 |
| Female Over 16 In Labor Force: | 10576 |
| Female Over 16 Not In Labor Force: | 6742 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 20338 |
| Work At Home: | 526 |
| Over 16, Doesn't Work At Home: | 19812 |
| Family Income Below Poverty: | 334 |
| Household Income Below Poverty: | 743 |
| Married Couple Below Poverty: | 80 |
| Median Family Income: | $69272 |
| Median Household Income: | $60390 |
| Per Capita Income: | $26041 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 643 |
| 5 to 9 Minutes: | 2776 |
| 10 to 14 Minutes: | 3830 |
| 15 to 19 Minutes: | 3698 |
| 20 to 24 Minutes: | 2276 |
| 25 to 29 Minutes: | 843 |
| 30 to 35 Minutes: | 1551 |
| 36 to 39 Minutes: | 371 |
| 40 to 44 Minutes: | 424 |
| 45 to 59 Minutes: | 1220 |
| 60 to 89 Minutes: | 1235 |
| 90 Minutes or More: | 945 |
|
|
Veterans Status for Residents of Arlington, New York 12603
| Total Males: | 14648 |
| Male 18 to 64 | 12299 |
| Male Civilian 18 to 64 | 12271 |
| Male Civilian Non-Veteran 18 to 64 | 10220 |
| Male Civilian Veteran 18 to 64 | 2051 |
| Male in Armed Forces 18 to 64 | 28 |
| Male 65 and Over | 2349 |
| Male Civilian 65 and Over | 2349 |
| Male Civilian Non-Veteran 65 and Over | 650 |
| Male Civilian Veteran 65 and Over | 1699 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 16785 |
| Female 18 - 64 | 13561 |
| Female 65 and Over | 3224 |
| Female Civilians 18 - 64 | 13561 |
| Female Civilian Non-Veteran 18 - 64 | 13391 |
| Female Civilian Veteran 18 - 64 | 170 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 3224 |
| Female Civilian Non-Veteran 65 and Over | 3175 |
| Female Civilian Veteran 65 and Over | 49 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|