|
12601 South Road ZIP Code Guide
|
12601 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 12601
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for South Road, New York 12601
Population Age & Sex Range for South Road, New York 12601
| Total Population: | 42879 |
| Male Population: | 21142 |
| Male < 1: | 272 |
| Male 1: | 336 |
| Male 2: | 321 |
| Male 3: | 311 |
| Male 4: | 285 |
| Male 5: | 215 |
| Male 6: | 354 |
| Male 7: | 281 |
| Male 8: | 361 |
| Male 9: | 429 |
| Male 10: | 311 |
| Male 11: | 288 |
| Male 12: | 237 |
| Male 13: | 257 |
| Male 14: | 278 |
| Male 15: | 325 |
| Male 16: | 219 |
| Male 17: | 278 |
| Male 18: | 498 |
| Male 19: | 791 |
| Male 20: | 763 |
| Male 21: | 533 |
| Male 22-24: | 1451 |
| Male 25-29: | 1396 |
| Male 30-34: | 1368 |
| Male 35-39: | 1632 |
| Male 40-44: | 1520 |
| Male 45-49: | 1229 |
| Male 50-54: | 1156 |
| Male 55-59: | 946 |
| Male 60-61: | 344 |
| Male 62-64: | 357 |
| Male 65-66: | 251 |
| Male 67-69: | 309 |
| Male 70-74: | 513 |
| Male 75-79: | 322 |
| Male 80-84: | 263 |
| Male 85 & Over: | 142 |
|
| Female Population: | 21737 |
| Female < 1: | 318 |
| Female 1: | 218 |
| Female 2: | 178 |
| Female 3: | 233 |
| Female 4: | 285 |
| Female 5: | 393 |
| Female 6: | 316 |
| Female 7: | 363 |
| Female 8: | 278 |
| Female 9: | 217 |
| Female 10: | 361 |
| Female 11: | 233 |
| Female 12: | 350 |
| Female 13: | 215 |
| Female 14: | 327 |
| Female 15: | 262 |
| Female 16: | 258 |
| Female 17: | 312 |
| Female 18: | 552 |
| Female 19: | 569 |
| Female 20: | 653 |
| Female 21: | 660 |
| Female 22-24: | 1245 |
| Female 25-29: | 1332 |
| Female 30-34: | 1409 |
| Female 35-39: | 1666 |
| Female 40-44: | 1552 |
| Female 45-49: | 1345 |
| Female 50-54: | 1060 |
| Female 55-59: | 919 |
| Female 60-61: | 291 |
| Female 62-64: | 445 |
| Female 65-66: | 214 |
| Female 67-69: | 491 |
| Female 70-74: | 654 |
| Female 75-79: | 619 |
| Female 80-84: | 432 |
| Female 85 & Over: | 512 |
|
|
|
|
Ethnic Makeup of South Road, New York 12601
| Total Population: | 42879 |
| White: | 27187 |
| Black: | 11561 |
| Asian: | 802 |
| Pacific Islander: | 6 |
| Native American: | 117 |
| Two or More: | 1671 |
| Other: | 1535 |
|
|
Housing Statistics for South Road, New York 12601
| Total: | 38089 |
| Own: | 17765 |
| Rent: | 20324 |
|
|
Education Level for Residents of South Road, New York 12601
| Total Population: | 24689 |
| Male: | 11748 |
| No School: | 151 |
| Nursery - 4th: | 48 |
| 5th - 6th: | 320 |
| 7th - 8th: | 497 |
| 9th: | 283 |
| 10th: | 514 |
| 11th: | 375 |
| 12th, No Diploma: | 674 |
| High School Graduate: | 3497 |
| Professional School Degree: | 246 |
| Less Than 1 Year College: | 619 |
| 1 or More Years College, No Degree: | 1371 |
| Associates: | 915 |
| Bachelors: | 1408 |
| Doctorate: | 158 |
| Masters: | 672 |
|
| Female: | 12941 |
| No School: | 144 |
| Nursery - 4th: | 38 |
| 5th - 6th: | 286 |
| 7th - 8th: | 583 |
| 9th: | 361 |
| 10th: | 574 |
| 11th: | 712 |
| 12th, No Diploma: | 627 |
| High School Graduate: | 3652 |
| Professional School Degree: | 184 |
| Less Than 1 Year College: | 902 |
| 1 or More Years College, No Degree: | 1735 |
| Associates: | 1190 |
| Bachelors: | 1150 |
| Doctorate: | 61 |
| Masters: | 742 |
|
|
|
Economic Statistics for South Road, New York 12601
| Employed Civilian Males: | 9319 |
| Unemployed Civilian Males: | 1487 |
| Male Over 16 In Labor Force: | 10826 |
| Male Over 16 Not In Labor Force: | 5455 |
| Male Over 16 In Armed Forces: | 20 |
|
| Employed Civilian Females: | 8179 |
| Unemployed Civilian Females: | 1729 |
| Female Over 16 In Labor Force: | 9919 |
| Female Over 16 Not In Labor Force: | 7271 |
| Female Over 16 In Armed Forces: | 11 |
|
| Workers Over 16: | 17073 |
| Work At Home: | 427 |
| Over 16, Doesn't Work At Home: | 16646 |
| Family Income Below Poverty: | 1305 |
| Household Income Below Poverty: | 2764 |
| Married Couple Below Poverty: | 348 |
| Median Family Income: | $43829 |
| Median Household Income: | $32594 |
| Per Capita Income: | $16657 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 531 |
| 5 to 9 Minutes: | 2587 |
| 10 to 14 Minutes: | 3686 |
| 15 to 19 Minutes: | 2730 |
| 20 to 24 Minutes: | 1804 |
| 25 to 29 Minutes: | 470 |
| 30 to 35 Minutes: | 1678 |
| 36 to 39 Minutes: | 341 |
| 40 to 44 Minutes: | 424 |
| 45 to 59 Minutes: | 863 |
| 60 to 89 Minutes: | 915 |
| 90 Minutes or More: | 617 |
|
|
Veterans Status for Residents of South Road, New York 12601
| Total Males: | 15784 |
| Male 18 to 64 | 13984 |
| Male Civilian 18 to 64 | 13964 |
| Male Civilian Non-Veteran 18 to 64 | 12118 |
| Male Civilian Veteran 18 to 64 | 1846 |
| Male in Armed Forces 18 to 64 | 20 |
| Male 65 and Over | 1800 |
| Male Civilian 65 and Over | 1800 |
| Male Civilian Non-Veteran 65 and Over | 595 |
| Male Civilian Veteran 65 and Over | 1205 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 16620 |
| Female 18 - 64 | 13698 |
| Female 65 and Over | 2922 |
| Female Civilians 18 - 64 | 13687 |
| Female Civilian Non-Veteran 18 - 64 | 13569 |
| Female Civilian Veteran 18 - 64 | 118 |
| Female in Armed Forces 18 - 64 | 11 |
| Female Civilian 65 and Over | 2922 |
| Female Civilian Non-Veteran 65 and Over | 2846 |
| Female Civilian Veteran 65 and Over | 76 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|