Fishkill, New York 12524
ZIP Code boundaries for 12524 in Fishkill, NY
2011 Statistics for 12524
| ZIP: | 12524 |
| Name: | FISHKILL |
| County: | DUTCHESS |
| Area: | 16 mi2 / 41 km2 / 10204 acres / 41295660 m2 |
| Coordinates: | 41.530125, -73.89225 |
| Residential Addresses: | 6453 |
| Multifamily Addresses: | 933 |
| Single family Addresses: | 5137 |
| Business Addresses: | 747 |
| P.O. Boxes: | 383 |
2000 Census Data for Fishkill, New York 12524
Gender & Ages
Total Population: 14210
| Male |
| Population: | 7583 |
| < year old: | 75 |
| Year old: | 119 |
| Age 2: | 93 |
| Age 3: | 78 |
| Age 4: | 85 |
| Age 5: | 78 |
| Age 6: | 78 |
| Age 7: | 148 |
| Age 8: | 158 |
| Age 9: | 89 |
| Age 10: | 87 |
| Age 11: | 91 |
| Age 12: | 58 |
| Age 13: | 36 |
| Age 14: | 63 |
| Age 15: | 94 |
| Age 16: | 68 |
| Age 17: | 107 |
| Age 18: | 155 |
| Age 19: | 84 |
| Age 20: | 89 |
| Age 21: | 54 |
| 22-24: |
254 |
| 25-29: |
562 |
| 30-34: |
727 |
| 35-39: |
798 |
| 40-44: |
640 |
| 45-49: |
519 |
| 50-54: |
522 |
| 55-59: |
493 |
| 60-61: |
102 |
| 62-64: |
150 |
| 65-66: |
148 |
| 67-69: |
134 |
| 70-74: |
210 |
| 75-79: |
153 |
| 80-84: |
125 |
| 85 & Up: | 59 |
| Female |
| Population: | 6627 |
| < year old: | 77 |
| Year old: | 48 |
| Age 2: | 44 |
| Age 3: | 74 |
| Age 4: | 78 |
| Age 5: | 122 |
| Age 6: | 106 |
| Age 7: | 81 |
| Age 8: | 127 |
| Age 9: | 40 |
| Age 10: | 47 |
| Age 11: | 29 |
| Age 12: | 71 |
| Age 13: | 66 |
| Age 14: | 73 |
| Age 15: | 40 |
| Age 16: | 88 |
| Age 17: | 63 |
| Age 18: | 45 |
| Age 19: | 44 |
| Age 20: | 43 |
| Age 21: | 68 |
| 22-24: |
191 |
| 25-29: |
341 |
| 30-34: |
497 |
| 35-39: |
629 |
| 40-44: |
464 |
| 45-49: |
460 |
| 50-54: |
462 |
| 55-59: |
431 |
| 60-61: |
75 |
| 62-64: |
196 |
| 65-66: |
112 |
| 67-69: |
215 |
| 70-74: |
275 |
| 75-79: |
325 |
| 80-84: |
231 |
| 85 & Up: | 249 |
Education Level of Residents
Total Population: 10304
| Male: | 5342 |
| No School: | 109 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 55 |
| Middle/Junior High: |
| 7th - 8th: | 201 |
| High School: |
| 9th: | 138 |
| 10th: | 270 |
| 11th: | 218 |
| 12th, No Diploma: | 299 |
| Graduates: | 1251 |
| Professional School: |
| Degree: | 117 |
| College/University: |
| < 1 Year: | 301 |
| > 1 Year, No Degree: | 635 |
| Associates: | 252 |
| Bachelors: | 901 |
| Doctorate: | 157 |
| Masters: | 430 |
| Female: | 4962 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 38 |
| Middle/Junior High: |
| 7th - 8th: | 123 |
| High School: |
| 9th: | 97 |
| 10th: | 91 |
| 11th: | 63 |
| 12th, No Diploma: | 202 |
| Graduates: | 1471 |
| Professional School: |
| Degree: | 83 |
| College/University: |
| < 1 Year: | 395 |
| > 1 Year, No Degree: | 622 |
| Associates: | 421 |
| Bachelors: | 803 |
| Doctorate: | |
| Masters: | 523 |
Veteran Status of Residents
| Total Males: | 5978 |
| Ages 18 to 64: |
| Total: | 5149 |
| Civilians: | 5149 |
| Non-Veteran Civilians: | 4274 |
| Veteran Civilians: | 875 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 829 |
| Civilians: | 829 |
| Non-Veteran Civilians: | 246 |
| Veteran Civilians: | 583 |
| Currently In Military: | |
| Total Females: | 5353 |
| Ages 18 to 64: |
| Total: | 3946 |
| Civilians: | 3946 |
| Non-Veteran Civilians: | 3917 |
| Veteran Civilians: | 29 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1407 |
| Civilians: | 1407 |
| Non-Veteran Civilians: | 1378 |
| Veteran Civilians: | 29 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 136 |
| 5 to 9: | 783 |
| 10 to 14: | 880 |
| 15 to 19: | 689 |
| 20 to 24: | 439 |
| 25 to 29: | 282 |
| 30 to 35: | 610 |
| 36 to 39: | 234 |
| 40 to 44: | 307 |
| 45 to 59: | 625 |
| 60 to 89: | 680 |
| > 89 Minutes: | 309 |
Housing
| Total: | 12522 |
| Own: | 9847 |
| Rent: | 2675 |
Economic Statistics of Residents
Total Households: 5206
| Males 16 & Up: |
| Employed Civilian: | 3414 |
| Unemployed Civilians: | 156 |
| In Labor Force: | 3570 |
| Not In Labor Force: | 2583 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 6096 |
| Work At Home: | 122 |
| Doesn't Work At Home: | 5974 |
| Family Below Poverty Line: | 107 |
| Household Below Poverty: | 245 |
| Married Below Poverty Line: | 56 |
| Median Family Income: | 66492 |
| Median Household Income: | 56304 |
| Per Capita Income: | 25324 |
| Females 16 & Up: |
| Employed Civilian: | 2782 |
| Unemployed Civilians: | 100 |
| In Labor Force: | 2882 |
| Not In Labor Force: | 2622 |
| In Military: | |
Ethnic Makeup
| Total Population: | 14210 |
| White: | 11979 |
| Black: | 1248 |
| Asian: | 429 |
| Pacific Islander: | 9 |
| Native American: | 22 |
| Multiracial: | 100 |
| Other: | 423 |