Highland, New York 12528
ZIP Code boundaries for 12528 in Highland, NY
2011 Statistics for 12528
| ZIP: | 12528 |
| Name: | HIGHLAND |
| County: | ULSTER |
| Area: | 49 mi2 / 127 km2 / 31375 acres / 126971452 m2 |
| Coordinates: | 41.725662, -74.00159 |
| Residential Addresses: | 5352 |
| Multifamily Addresses: | 174 |
| Single family Addresses: | 4832 |
| Business Addresses: | 423 |
| P.O. Boxes: | 346 |
2000 Census Data for Highland, New York 12528
Gender & Ages
Total Population: 12728
| Male |
| Population: | 6233 |
| < year old: | 60 |
| Year old: | 43 |
| Age 2: | 108 |
| Age 3: | 92 |
| Age 4: | 64 |
| Age 5: | 84 |
| Age 6: | 66 |
| Age 7: | 117 |
| Age 8: | 82 |
| Age 9: | 107 |
| Age 10: | 90 |
| Age 11: | 75 |
| Age 12: | 68 |
| Age 13: | 76 |
| Age 14: | 108 |
| Age 15: | 122 |
| Age 16: | 194 |
| Age 17: | 171 |
| Age 18: | 80 |
| Age 19: | 73 |
| Age 20: | 53 |
| Age 21: | 26 |
| 22-24: |
218 |
| 25-29: |
409 |
| 30-34: |
459 |
| 35-39: |
495 |
| 40-44: |
538 |
| 45-49: |
478 |
| 50-54: |
450 |
| 55-59: |
328 |
| 60-61: |
101 |
| 62-64: |
144 |
| 65-66: |
61 |
| 67-69: |
115 |
| 70-74: |
200 |
| 75-79: |
92 |
| 80-84: |
94 |
| 85 & Up: | 92 |
| Female |
| Population: | 6495 |
| < year old: | 74 |
| Year old: | 99 |
| Age 2: | 60 |
| Age 3: | 72 |
| Age 4: | 104 |
| Age 5: | 51 |
| Age 6: | 131 |
| Age 7: | 86 |
| Age 8: | 96 |
| Age 9: | 113 |
| Age 10: | 120 |
| Age 11: | 76 |
| Age 12: | 71 |
| Age 13: | 76 |
| Age 14: | 80 |
| Age 15: | 56 |
| Age 16: | 62 |
| Age 17: | 86 |
| Age 18: | 88 |
| Age 19: | 12 |
| Age 20: | 46 |
| Age 21: | 56 |
| 22-24: |
262 |
| 25-29: |
408 |
| 30-34: |
444 |
| 35-39: |
559 |
| 40-44: |
564 |
| 45-49: |
493 |
| 50-54: |
417 |
| 55-59: |
305 |
| 60-61: |
130 |
| 62-64: |
90 |
| 65-66: |
133 |
| 67-69: |
114 |
| 70-74: |
203 |
| 75-79: |
203 |
| 80-84: |
172 |
| 85 & Up: | 283 |
Education Level of Residents
Total Population: 8574
| Male: | 4056 |
| No School: | 22 |
| Elemetary: |
| Nursery - 4th: | 24 |
| 5th - 6th: | 91 |
| Middle/Junior High: |
| 7th - 8th: | 114 |
| High School: |
| 9th: | 49 |
| 10th: | 154 |
| 11th: | 95 |
| 12th, No Diploma: | 148 |
| Graduates: | 1215 |
| Professional School: |
| Degree: | 60 |
| College/University: |
| < 1 Year: | 255 |
| > 1 Year, No Degree: | 496 |
| Associates: | 352 |
| Bachelors: | 653 |
| Doctorate: | 46 |
| Masters: | 282 |
| Female: | 4518 |
| No School: | 29 |
| Elemetary: |
| Nursery - 4th: | 68 |
| 5th - 6th: | 57 |
| Middle/Junior High: |
| 7th - 8th: | 133 |
| High School: |
| 9th: | 59 |
| 10th: | 143 |
| 11th: | 145 |
| 12th, No Diploma: | 162 |
| Graduates: | 1333 |
| Professional School: |
| Degree: | 52 |
| College/University: |
| < 1 Year: | 285 |
| > 1 Year, No Degree: | 530 |
| Associates: | 438 |
| Bachelors: | 634 |
| Doctorate: | 21 |
| Masters: | 429 |
Veteran Status of Residents
| Total Males: | 4506 |
| Ages 18 to 64: |
| Total: | 3852 |
| Civilians: | 3852 |
| Non-Veteran Civilians: | 3016 |
| Veteran Civilians: | 836 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 654 |
| Civilians: | 654 |
| Non-Veteran Civilians: | 244 |
| Veteran Civilians: | 410 |
| Currently In Military: | |
| Total Females: | 4982 |
| Ages 18 to 64: |
| Total: | 3874 |
| Civilians: | 3874 |
| Non-Veteran Civilians: | 3838 |
| Veteran Civilians: | 36 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1108 |
| Civilians: | 1108 |
| Non-Veteran Civilians: | 1082 |
| Veteran Civilians: | 26 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 169 |
| 5 to 9: | 660 |
| 10 to 14: | 734 |
| 15 to 19: | 980 |
| 20 to 24: | 880 |
| 25 to 29: | 379 |
| 30 to 35: | 737 |
| 36 to 39: | 250 |
| 40 to 44: | 174 |
| 45 to 59: | 380 |
| 60 to 89: | 311 |
| > 89 Minutes: | 285 |
Housing
| Total: | 12038 |
| Own: | 8751 |
| Rent: | 3287 |
Economic Statistics of Residents
Total Households: 4772
| Males 16 & Up: |
| Employed Civilian: | 3446 |
| Unemployed Civilians: | 169 |
| In Labor Force: | 3615 |
| Not In Labor Force: | 1256 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 6126 |
| Work At Home: | 187 |
| Doesn't Work At Home: | 5939 |
| Family Below Poverty Line: | 155 |
| Household Below Poverty: | 351 |
| Married Below Poverty Line: | 46 |
| Median Family Income: | 57543 |
| Median Household Income: | 49131 |
| Per Capita Income: | 21450 |
| Females 16 & Up: |
| Employed Civilian: | 2927 |
| Unemployed Civilians: | 84 |
| In Labor Force: | 3011 |
| Not In Labor Force: | 2119 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12728 |
| White: | 11402 |
| Black: | 679 |
| Asian: | 127 |
| Pacific Islander: | |
| Native American: | 16 |
| Multiracial: | 290 |
| Other: | 214 |