Hyde Park, New York 12538
ZIP Code boundaries for 12538 in Hyde Park, NY
2011 Statistics for 12538
| ZIP: | 12538 |
| Name: | HYDE PARK |
| County: | DUTCHESS |
| Area: | 31 mi2 / 81 km2 / 20050 acres / 81139233 m2 |
| Coordinates: | 41.794613, -73.89891 |
| Residential Addresses: | 5633 |
| Multifamily Addresses: | 506 |
| Single family Addresses: | 4837 |
| Business Addresses: | 423 |
| P.O. Boxes: | 290 |
2000 Census Data for Hyde Park, New York 12538
Gender & Ages
Total Population: 12698
| Male |
| Population: | 6081 |
| < year old: | 112 |
| Year old: | 57 |
| Age 2: | 54 |
| Age 3: | 59 |
| Age 4: | 99 |
| Age 5: | 25 |
| Age 6: | 82 |
| Age 7: | 116 |
| Age 8: | 59 |
| Age 9: | 98 |
| Age 10: | 212 |
| Age 11: | 146 |
| Age 12: | 97 |
| Age 13: | 66 |
| Age 14: | 106 |
| Age 15: | 69 |
| Age 16: | 86 |
| Age 17: | 84 |
| Age 18: | 79 |
| Age 19: | 124 |
| Age 20: | 64 |
| Age 21: | 61 |
| 22-24: |
227 |
| 25-29: |
291 |
| 30-34: |
314 |
| 35-39: |
498 |
| 40-44: |
595 |
| 45-49: |
478 |
| 50-54: |
376 |
| 55-59: |
368 |
| 60-61: |
103 |
| 62-64: |
142 |
| 65-66: |
112 |
| 67-69: |
177 |
| 70-74: |
116 |
| 75-79: |
200 |
| 80-84: |
73 |
| 85 & Up: | 56 |
| Female |
| Population: | 6617 |
| < year old: | 63 |
| Year old: | 23 |
| Age 2: | 80 |
| Age 3: | 79 |
| Age 4: | 62 |
| Age 5: | 112 |
| Age 6: | 100 |
| Age 7: | 147 |
| Age 8: | 69 |
| Age 9: | 80 |
| Age 10: | 69 |
| Age 11: | 54 |
| Age 12: | 99 |
| Age 13: | 119 |
| Age 14: | 114 |
| Age 15: | 114 |
| Age 16: | 145 |
| Age 17: | 66 |
| Age 18: | 53 |
| Age 19: | 112 |
| Age 20: | 43 |
| Age 21: | 82 |
| 22-24: |
202 |
| 25-29: |
236 |
| 30-34: |
387 |
| 35-39: |
672 |
| 40-44: |
460 |
| 45-49: |
493 |
| 50-54: |
454 |
| 55-59: |
427 |
| 60-61: |
55 |
| 62-64: |
168 |
| 65-66: |
133 |
| 67-69: |
157 |
| 70-74: |
226 |
| 75-79: |
316 |
| 80-84: |
210 |
| 85 & Up: | 136 |
Education Level of Residents
Total Population: 8429
| Male: | 3899 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 24 |
| Middle/Junior High: |
| 7th - 8th: | 61 |
| High School: |
| 9th: | 36 |
| 10th: | 113 |
| 11th: | 83 |
| 12th, No Diploma: | 145 |
| Graduates: | 1125 |
| Professional School: |
| Degree: | 78 |
| College/University: |
| < 1 Year: | 240 |
| > 1 Year, No Degree: | 571 |
| Associates: | 404 |
| Bachelors: | 709 |
| Doctorate: | 14 |
| Masters: | 273 |
| Female: | 4530 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 10 |
| Middle/Junior High: |
| 7th - 8th: | 69 |
| High School: |
| 9th: | 128 |
| 10th: | 113 |
| 11th: | 66 |
| 12th, No Diploma: | 97 |
| Graduates: | 1363 |
| Professional School: |
| Degree: | 50 |
| College/University: |
| < 1 Year: | 415 |
| > 1 Year, No Degree: | 494 |
| Associates: | 657 |
| Bachelors: | 625 |
| Doctorate: | 23 |
| Masters: | 401 |
Veteran Status of Residents
| Total Males: | 4454 |
| Ages 18 to 64: |
| Total: | 3720 |
| Civilians: | 3720 |
| Non-Veteran Civilians: | 2972 |
| Veteran Civilians: | 748 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 734 |
| Civilians: | 734 |
| Non-Veteran Civilians: | 195 |
| Veteran Civilians: | 539 |
| Currently In Military: | |
| Total Females: | 5022 |
| Ages 18 to 64: |
| Total: | 3844 |
| Civilians: | 3844 |
| Non-Veteran Civilians: | 3831 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1178 |
| Civilians: | 1178 |
| Non-Veteran Civilians: | 1165 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 146 |
| 5 to 9: | 560 |
| 10 to 14: | 958 |
| 15 to 19: | 839 |
| 20 to 24: | 1074 |
| 25 to 29: | 336 |
| 30 to 35: | 539 |
| 36 to 39: | 130 |
| 40 to 44: | 324 |
| 45 to 59: | 345 |
| 60 to 89: | 200 |
| > 89 Minutes: | 276 |
Housing
| Total: | 12283 |
| Own: | 9397 |
| Rent: | 2886 |
Economic Statistics of Residents
Total Households: 4846
| Males 16 & Up: |
| Employed Civilian: | 3162 |
| Unemployed Civilians: | 189 |
| In Labor Force: | 3351 |
| Not In Labor Force: | 1273 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5875 |
| Work At Home: | 148 |
| Doesn't Work At Home: | 5727 |
| Family Below Poverty Line: | 134 |
| Household Below Poverty: | 297 |
| Married Below Poverty Line: | 54 |
| Median Family Income: | 57068 |
| Median Household Income: | 48758 |
| Per Capita Income: | 22421 |
| Females 16 & Up: |
| Employed Civilian: | 2765 |
| Unemployed Civilians: | 74 |
| In Labor Force: | 2839 |
| Not In Labor Force: | 2394 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12698 |
| White: | 11519 |
| Black: | 493 |
| Asian: | 208 |
| Pacific Islander: | |
| Native American: | 13 |
| Multiracial: | 272 |
| Other: | 193 |