Lagrangeville, New York 12540
ZIP Code boundaries for 12540 in Lagrangeville, NY
2011 Statistics for 12540
| ZIP: | 12540 |
| Name: | LAGRANGEVILLE |
| County: | DUTCHESS |
| Area: | 32 mi2 / 84 km2 / 20666 acres / 83632799 m2 |
| Coordinates: | 41.66859, -73.72914 |
| Residential Addresses: | 2852 |
| Multifamily Addresses: | 25 |
| Single family Addresses: | 2622 |
| Business Addresses: | 294 |
| P.O. Boxes: | 205 |
2000 Census Data for Lagrangeville, New York 12540
Gender & Ages
Total Population: 6959
| Male |
| Population: | 3391 |
| < year old: | 48 |
| Year old: | 49 |
| Age 2: | 42 |
| Age 3: | 76 |
| Age 4: | 39 |
| Age 5: | 116 |
| Age 6: | 11 |
| Age 7: | 67 |
| Age 8: | 51 |
| Age 9: | 58 |
| Age 10: | 65 |
| Age 11: | 59 |
| Age 12: | 51 |
| Age 13: | 34 |
| Age 14: | 64 |
| Age 15: | 62 |
| Age 16: | 72 |
| Age 17: | 67 |
| Age 18: | 23 |
| Age 19: | 34 |
| Age 20: | 64 |
| Age 21: | 54 |
| 22-24: |
52 |
| 25-29: |
93 |
| 30-34: |
199 |
| 35-39: |
341 |
| 40-44: |
291 |
| 45-49: |
267 |
| 50-54: |
371 |
| 55-59: |
182 |
| 60-61: |
24 |
| 62-64: |
40 |
| 65-66: |
83 |
| 67-69: |
69 |
| 70-74: |
80 |
| 75-79: |
37 |
| 80-84: |
56 |
| 85 & Up: | |
| Female |
| Population: | 3568 |
| < year old: | 52 |
| Year old: | 23 |
| Age 2: | 42 |
| Age 3: | 71 |
| Age 4: | 36 |
| Age 5: | 77 |
| Age 6: | 46 |
| Age 7: | 65 |
| Age 8: | 64 |
| Age 9: | 85 |
| Age 10: | 64 |
| Age 11: | 44 |
| Age 12: | 72 |
| Age 13: | 46 |
| Age 14: | 55 |
| Age 15: | 35 |
| Age 16: | 77 |
| Age 17: | 47 |
| Age 18: | 50 |
| Age 19: | 20 |
| Age 20: | 25 |
| Age 21: | 24 |
| 22-24: |
96 |
| 25-29: |
151 |
| 30-34: |
240 |
| 35-39: |
301 |
| 40-44: |
315 |
| 45-49: |
388 |
| 50-54: |
258 |
| 55-59: |
125 |
| 60-61: |
56 |
| 62-64: |
77 |
| 65-66: |
61 |
| 67-69: |
54 |
| 70-74: |
140 |
| 75-79: |
80 |
| 80-84: |
74 |
| 85 & Up: | 32 |
Education Level of Residents
Total Population: 4485
| Male: | 2133 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 25 |
| High School: |
| 9th: | 19 |
| 10th: | 31 |
| 11th: | 18 |
| 12th, No Diploma: | 52 |
| Graduates: | 588 |
| Professional School: |
| Degree: | 42 |
| College/University: |
| < 1 Year: | 151 |
| > 1 Year, No Degree: | 318 |
| Associates: | 211 |
| Bachelors: | 449 |
| Doctorate: | 16 |
| Masters: | 182 |
| Female: | 2352 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 36 |
| High School: |
| 9th: | 6 |
| 10th: | 8 |
| 11th: | 58 |
| 12th, No Diploma: | 45 |
| Graduates: | 572 |
| Professional School: |
| Degree: | 10 |
| College/University: |
| < 1 Year: | 203 |
| > 1 Year, No Degree: | 357 |
| Associates: | 288 |
| Bachelors: | 483 |
| Doctorate: | 7 |
| Masters: | 271 |
Veteran Status of Residents
| Total Males: | 2360 |
| Ages 18 to 64: |
| Total: | 2035 |
| Civilians: | 2035 |
| Non-Veteran Civilians: | 1629 |
| Veteran Civilians: | 406 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 325 |
| Civilians: | 325 |
| Non-Veteran Civilians: | 134 |
| Veteran Civilians: | 191 |
| Currently In Military: | |
| Total Females: | 2567 |
| Ages 18 to 64: |
| Total: | 2126 |
| Civilians: | 2126 |
| Non-Veteran Civilians: | 2119 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 441 |
| Civilians: | 441 |
| Non-Veteran Civilians: | 416 |
| Veteran Civilians: | 25 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 56 |
| 5 to 9: | 275 |
| 10 to 14: | 250 |
| 15 to 19: | 356 |
| 20 to 24: | 528 |
| 25 to 29: | 273 |
| 30 to 35: | 370 |
| 36 to 39: | 75 |
| 40 to 44: | 37 |
| 45 to 59: | 401 |
| 60 to 89: | 406 |
| > 89 Minutes: | 105 |
Housing
| Total: | 6928 |
| Own: | 6293 |
| Rent: | 635 |
Economic Statistics of Residents
Total Households: 2286
| Males 16 & Up: |
| Employed Civilian: | 1797 |
| Unemployed Civilians: | 67 |
| In Labor Force: | 1864 |
| Not In Labor Force: | 635 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3256 |
| Work At Home: | 124 |
| Doesn't Work At Home: | 3132 |
| Family Below Poverty Line: | 23 |
| Household Below Poverty: | 66 |
| Married Below Poverty Line: | 18 |
| Median Family Income: | 75244 |
| Median Household Income: | 69420 |
| Per Capita Income: | 25647 |
| Females 16 & Up: |
| Employed Civilian: | 1526 |
| Unemployed Civilians: | 30 |
| In Labor Force: | 1556 |
| Not In Labor Force: | 1135 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6959 |
| White: | 6420 |
| Black: | 88 |
| Asian: | 276 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 164 |
| Other: | 11 |