Marlboro, New York 12542
ZIP Code boundaries for 12542 in Marlboro, NY
2011 Statistics for 12542
| ZIP: | 12542 |
| Name: | MARLBORO |
| County: | ULSTER |
| Area: | 17 mi2 / 45 km2 / 11001 acres / 44520549 m2 |
| Coordinates: | 41.60786, -73.99043 |
| Residential Addresses: | 2468 |
| Multifamily Addresses: | 64 |
| Single family Addresses: | 1758 |
| Business Addresses: | 212 |
| P.O. Boxes: | 646 |
2000 Census Data for Marlboro, New York 12542
Gender & Ages
Total Population: 6063
| Male |
| Population: | 3094 |
| < year old: | 77 |
| Year old: | 26 |
| Age 2: | 17 |
| Age 3: | 66 |
| Age 4: | 79 |
| Age 5: | 21 |
| Age 6: | 26 |
| Age 7: | 22 |
| Age 8: | 65 |
| Age 9: | 91 |
| Age 10: | 67 |
| Age 11: | 27 |
| Age 12: | 85 |
| Age 13: | 89 |
| Age 14: | 56 |
| Age 15: | 52 |
| Age 16: | 35 |
| Age 17: | 67 |
| Age 18: | 40 |
| Age 19: | 33 |
| Age 20: | 14 |
| Age 21: | 28 |
| 22-24: |
116 |
| 25-29: |
170 |
| 30-34: |
250 |
| 35-39: |
286 |
| 40-44: |
256 |
| 45-49: |
199 |
| 50-54: |
207 |
| 55-59: |
165 |
| 60-61: |
29 |
| 62-64: |
58 |
| 65-66: |
13 |
| 67-69: |
69 |
| 70-74: |
105 |
| 75-79: |
47 |
| 80-84: |
22 |
| 85 & Up: | 19 |
| Female |
| Population: | 2969 |
| < year old: | 28 |
| Year old: | 32 |
| Age 2: | 26 |
| Age 3: | 15 |
| Age 4: | 25 |
| Age 5: | 43 |
| Age 6: | 30 |
| Age 7: | 48 |
| Age 8: | 15 |
| Age 9: | 68 |
| Age 10: | 35 |
| Age 11: | 38 |
| Age 12: | 57 |
| Age 13: | 66 |
| Age 14: | 38 |
| Age 15: | 21 |
| Age 16: | 53 |
| Age 17: | 41 |
| Age 18: | 10 |
| Age 19: | 82 |
| Age 20: | 34 |
| Age 21: | 27 |
| 22-24: |
81 |
| 25-29: |
155 |
| 30-34: |
240 |
| 35-39: |
267 |
| 40-44: |
279 |
| 45-49: |
216 |
| 50-54: |
214 |
| 55-59: |
164 |
| 60-61: |
28 |
| 62-64: |
64 |
| 65-66: |
46 |
| 67-69: |
35 |
| 70-74: |
109 |
| 75-79: |
88 |
| 80-84: |
79 |
| 85 & Up: | 72 |
Education Level of Residents
Total Population: 3951
| Male: | 1895 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 34 |
| Middle/Junior High: |
| 7th - 8th: | 34 |
| High School: |
| 9th: | 47 |
| 10th: | 116 |
| 11th: | 24 |
| 12th, No Diploma: | 78 |
| Graduates: | 558 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 189 |
| > 1 Year, No Degree: | 233 |
| Associates: | 231 |
| Bachelors: | 225 |
| Doctorate: | 17 |
| Masters: | 85 |
| Female: | 2056 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | 20 |
| 5th - 6th: | 37 |
| Middle/Junior High: |
| 7th - 8th: | 70 |
| High School: |
| 9th: | 12 |
| 10th: | 87 |
| 11th: | 56 |
| 12th, No Diploma: | 86 |
| Graduates: | 687 |
| Professional School: |
| Degree: | 29 |
| College/University: |
| < 1 Year: | 173 |
| > 1 Year, No Degree: | 275 |
| Associates: | 159 |
| Bachelors: | 172 |
| Doctorate: | 12 |
| Masters: | 170 |
Veteran Status of Residents
| Total Males: | 2126 |
| Ages 18 to 64: |
| Total: | 1851 |
| Civilians: | 1834 |
| Non-Veteran Civilians: | 1529 |
| Veteran Civilians: | 305 |
| Currently In Military: | 17 |
| Ages 65 & Up: |
| Total: | 275 |
| Civilians: | 275 |
| Non-Veteran Civilians: | 100 |
| Veteran Civilians: | 175 |
| Currently In Military: | |
| Total Females: | 2290 |
| Ages 18 to 64: |
| Total: | 1861 |
| Civilians: | 1861 |
| Non-Veteran Civilians: | 1833 |
| Veteran Civilians: | 28 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 429 |
| Civilians: | 429 |
| Non-Veteran Civilians: | 429 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 118 |
| 5 to 9: | 293 |
| 10 to 14: | 230 |
| 15 to 19: | 335 |
| 20 to 24: | 457 |
| 25 to 29: | 274 |
| 30 to 35: | 430 |
| 36 to 39: | 19 |
| 40 to 44: | 101 |
| 45 to 59: | 175 |
| 60 to 89: | 191 |
| > 89 Minutes: | 104 |
Housing
| Total: | 6051 |
| Own: | 4334 |
| Rent: | 1717 |
Economic Statistics of Residents
Total Households: 2154
| Males 16 & Up: |
| Employed Civilian: | 1503 |
| Unemployed Civilians: | 77 |
| In Labor Force: | 1597 |
| Not In Labor Force: | 631 |
| In Military: | 17 |
| Males & Females 16 & Up: |
| Workers: | 2787 |
| Work At Home: | 60 |
| Doesn't Work At Home: | 2727 |
| Family Below Poverty Line: | 123 |
| Household Below Poverty: | 201 |
| Married Below Poverty Line: | 64 |
| Median Family Income: | 57833 |
| Median Household Income: | 49250 |
| Per Capita Income: | 20777 |
| Females 16 & Up: |
| Employed Civilian: | 1349 |
| Unemployed Civilians: | 44 |
| In Labor Force: | 1393 |
| Not In Labor Force: | 991 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6063 |
| White: | 5617 |
| Black: | 95 |
| Asian: | 75 |
| Pacific Islander: | |
| Native American: | 73 |
| Multiracial: | 95 |
| Other: | 108 |