Newburgh, New York 12550
ZIP Code boundaries for 12550 in Newburgh, NY
2011 Statistics for 12550
| ZIP: | 12550 |
| Name: | NEWBURGH |
| County: | ORANGE |
| Area: | 38 mi2 / 99 km2 / 24502 acres / 99154668 m2 |
| Coordinates: | 41.535656, -74.04978 |
| Residential Addresses: | 19024 |
| Multifamily Addresses: | 1791 |
| Single family Addresses: | 16695 |
| Business Addresses: | 1914 |
| P.O. Boxes: | 538 |
2000 Census Data for Newburgh, New York 12550
Gender & Ages
Total Population: 52024
| Male |
| Population: | 24787 |
| < year old: | 491 |
| Year old: | 366 |
| Age 2: | 450 |
| Age 3: | 420 |
| Age 4: | 519 |
| Age 5: | 454 |
| Age 6: | 407 |
| Age 7: | 471 |
| Age 8: | 513 |
| Age 9: | 511 |
| Age 10: | 447 |
| Age 11: | 378 |
| Age 12: | 437 |
| Age 13: | 443 |
| Age 14: | 347 |
| Age 15: | 502 |
| Age 16: | 332 |
| Age 17: | 321 |
| Age 18: | 306 |
| Age 19: | 358 |
| Age 20: | 269 |
| Age 21: | 322 |
| 22-24: |
986 |
| 25-29: |
1532 |
| 30-34: |
1803 |
| 35-39: |
2127 |
| 40-44: |
1882 |
| 45-49: |
1575 |
| 50-54: |
1476 |
| 55-59: |
1114 |
| 60-61: |
433 |
| 62-64: |
572 |
| 65-66: |
358 |
| 67-69: |
435 |
| 70-74: |
571 |
| 75-79: |
489 |
| 80-84: |
204 |
| 85 & Up: | 166 |
| Female |
| Population: | 27237 |
| < year old: | 345 |
| Year old: | 427 |
| Age 2: | 422 |
| Age 3: | 594 |
| Age 4: | 289 |
| Age 5: | 561 |
| Age 6: | 466 |
| Age 7: | 429 |
| Age 8: | 392 |
| Age 9: | 437 |
| Age 10: | 427 |
| Age 11: | 453 |
| Age 12: | 414 |
| Age 13: | 433 |
| Age 14: | 385 |
| Age 15: | 393 |
| Age 16: | 309 |
| Age 17: | 388 |
| Age 18: | 417 |
| Age 19: | 644 |
| Age 20: | 475 |
| Age 21: | 400 |
| 22-24: |
933 |
| 25-29: |
1596 |
| 30-34: |
1986 |
| 35-39: |
2297 |
| 40-44: |
1970 |
| 45-49: |
1765 |
| 50-54: |
1581 |
| 55-59: |
1263 |
| 60-61: |
424 |
| 62-64: |
568 |
| 65-66: |
309 |
| 67-69: |
568 |
| 70-74: |
756 |
| 75-79: |
779 |
| 80-84: |
552 |
| 85 & Up: | 390 |
Education Level of Residents
Total Population: 31541
| Male: | 14737 |
| No School: | 253 |
| Elemetary: |
| Nursery - 4th: | 164 |
| 5th - 6th: | 477 |
| Middle/Junior High: |
| 7th - 8th: | 478 |
| High School: |
| 9th: | 647 |
| 10th: | 578 |
| 11th: | 466 |
| 12th, No Diploma: | 830 |
| Graduates: | 4471 |
| Professional School: |
| Degree: | 249 |
| College/University: |
| < 1 Year: | 1017 |
| > 1 Year, No Degree: | 1730 |
| Associates: | 875 |
| Bachelors: | 1728 |
| Doctorate: | 89 |
| Masters: | 685 |
| Female: | 16804 |
| No School: | 125 |
| Elemetary: |
| Nursery - 4th: | 203 |
| 5th - 6th: | 570 |
| Middle/Junior High: |
| 7th - 8th: | 641 |
| High School: |
| 9th: | 575 |
| 10th: | 549 |
| 11th: | 768 |
| 12th, No Diploma: | 641 |
| Graduates: | 5637 |
| Professional School: |
| Degree: | 234 |
| College/University: |
| < 1 Year: | 1076 |
| > 1 Year, No Degree: | 1937 |
| Associates: | 1197 |
| Bachelors: | 1694 |
| Doctorate: | 61 |
| Masters: | 896 |
Veteran Status of Residents
| Total Males: | 16978 |
| Ages 18 to 64: |
| Total: | 14755 |
| Civilians: | 14691 |
| Non-Veteran Civilians: | 12100 |
| Veteran Civilians: | 2591 |
| Currently In Military: | 64 |
| Ages 65 & Up: |
| Total: | 2223 |
| Civilians: | 2223 |
| Non-Veteran Civilians: | 770 |
| Veteran Civilians: | 1453 |
| Currently In Military: | |
| Total Females: | 19673 |
| Ages 18 to 64: |
| Total: | 16319 |
| Civilians: | 16299 |
| Non-Veteran Civilians: | 16130 |
| Veteran Civilians: | 169 |
| Currently In Military: | 20 |
| Ages 65 & Up: |
| Total: | 3354 |
| Civilians: | 3354 |
| Non-Veteran Civilians: | 3297 |
| Veteran Civilians: | 57 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 656 |
| 5 to 9: | 2304 |
| 10 to 14: | 4439 |
| 15 to 19: | 3773 |
| 20 to 24: | 2536 |
| 25 to 29: | 792 |
| 30 to 35: | 2467 |
| 36 to 39: | 371 |
| 40 to 44: | 324 |
| 45 to 59: | 1374 |
| 60 to 89: | 1379 |
| > 89 Minutes: | 1193 |
Housing
| Total: | 50682 |
| Own: | 28852 |
| Rent: | 21830 |
Economic Statistics of Residents
Total Households: 17617
| Males 16 & Up: |
| Employed Civilian: | 11400 |
| Unemployed Civilians: | 915 |
| In Labor Force: | 12379 |
| Not In Labor Force: | 5252 |
| In Military: | 64 |
| Males & Females 16 & Up: |
| Workers: | 21979 |
| Work At Home: | 371 |
| Doesn't Work At Home: | 21608 |
| Family Below Poverty Line: | 1565 |
| Household Below Poverty: | 2477 |
| Married Below Poverty Line: | 407 |
| Median Family Income: | 49151 |
| Median Household Income: | 42277 |
| Per Capita Income: | 18742 |
| Females 16 & Up: |
| Employed Civilian: | 11053 |
| Unemployed Civilians: | 842 |
| In Labor Force: | 11915 |
| Not In Labor Force: | 8455 |
| In Military: | 20 |
Ethnic Makeup
| Total Population: | 52024 |
| White: | 31960 |
| Black: | 10798 |
| Asian: | 772 |
| Pacific Islander: | 17 |
| Native American: | 394 |
| Multiracial: | 2242 |
| Other: | 5841 |