New Paltz, New York 12561
ZIP Code boundaries for 12561 in New Paltz, NY
2011 Statistics for 12561
| ZIP: | 12561 |
| Name: | NEW PALTZ |
| County: | ULSTER |
| Area: | 62 mi2 / 161 km2 / 39704 acres / 160676005 m2 |
| Coordinates: | 41.75541, -74.09263 |
| Residential Addresses: | 6692 |
| Multifamily Addresses: | 291 |
| Single family Addresses: | 5893 |
| Business Addresses: | 717 |
| P.O. Boxes: | 508 |
2000 Census Data for New Paltz, New York 12561
Gender & Ages
Total Population: 17253
| Male |
| Population: | 7870 |
| < year old: | 53 |
| Year old: | 70 |
| Age 2: | 111 |
| Age 3: | 70 |
| Age 4: | 55 |
| Age 5: | 101 |
| Age 6: | 94 |
| Age 7: | 128 |
| Age 8: | 119 |
| Age 9: | 65 |
| Age 10: | 99 |
| Age 11: | 108 |
| Age 12: | 80 |
| Age 13: | 90 |
| Age 14: | 68 |
| Age 15: | 62 |
| Age 16: | 93 |
| Age 17: | 91 |
| Age 18: | 201 |
| Age 19: | 309 |
| Age 20: | 203 |
| Age 21: | 363 |
| 22-24: |
619 |
| 25-29: |
514 |
| 30-34: |
485 |
| 35-39: |
679 |
| 40-44: |
540 |
| 45-49: |
503 |
| 50-54: |
491 |
| 55-59: |
389 |
| 60-61: |
121 |
| 62-64: |
168 |
| 65-66: |
51 |
| 67-69: |
173 |
| 70-74: |
236 |
| 75-79: |
126 |
| 80-84: |
92 |
| 85 & Up: | 50 |
| Female |
| Population: | 9383 |
| < year old: | 66 |
| Year old: | 82 |
| Age 2: | 115 |
| Age 3: | 74 |
| Age 4: | 83 |
| Age 5: | 84 |
| Age 6: | 96 |
| Age 7: | 109 |
| Age 8: | 89 |
| Age 9: | 139 |
| Age 10: | 90 |
| Age 11: | 125 |
| Age 12: | 81 |
| Age 13: | 94 |
| Age 14: | 82 |
| Age 15: | 88 |
| Age 16: | 87 |
| Age 17: | 95 |
| Age 18: | 412 |
| Age 19: | 478 |
| Age 20: | 607 |
| Age 21: | 456 |
| 22-24: |
652 |
| 25-29: |
460 |
| 30-34: |
482 |
| 35-39: |
734 |
| 40-44: |
599 |
| 45-49: |
490 |
| 50-54: |
550 |
| 55-59: |
484 |
| 60-61: |
137 |
| 62-64: |
145 |
| 65-66: |
76 |
| 67-69: |
115 |
| 70-74: |
263 |
| 75-79: |
223 |
| 80-84: |
170 |
| 85 & Up: | 171 |
Education Level of Residents
Total Population: 9717
| Male: | 4618 |
| No School: | 108 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 30 |
| Middle/Junior High: |
| 7th - 8th: | 87 |
| High School: |
| 9th: | 118 |
| 10th: | 78 |
| 11th: | 57 |
| 12th, No Diploma: | 96 |
| Graduates: | 1031 |
| Professional School: |
| Degree: | 72 |
| College/University: |
| < 1 Year: | 216 |
| > 1 Year, No Degree: | 465 |
| Associates: | 400 |
| Bachelors: | 970 |
| Doctorate: | 194 |
| Masters: | 681 |
| Female: | 5099 |
| No School: | 80 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 32 |
| Middle/Junior High: |
| 7th - 8th: | 67 |
| High School: |
| 9th: | 50 |
| 10th: | 68 |
| 11th: | 123 |
| 12th, No Diploma: | 164 |
| Graduates: | 1295 |
| Professional School: |
| Degree: | 57 |
| College/University: |
| < 1 Year: | 178 |
| > 1 Year, No Degree: | 472 |
| Associates: | 353 |
| Bachelors: | 1184 |
| Doctorate: | 129 |
| Masters: | 832 |
Veteran Status of Residents
| Total Males: | 6313 |
| Ages 18 to 64: |
| Total: | 5585 |
| Civilians: | 5585 |
| Non-Veteran Civilians: | 4811 |
| Veteran Civilians: | 774 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 728 |
| Civilians: | 728 |
| Non-Veteran Civilians: | 378 |
| Veteran Civilians: | 350 |
| Currently In Military: | |
| Total Females: | 7704 |
| Ages 18 to 64: |
| Total: | 6686 |
| Civilians: | 6686 |
| Non-Veteran Civilians: | 6635 |
| Veteran Civilians: | 51 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1018 |
| Civilians: | 1018 |
| Non-Veteran Civilians: | 995 |
| Veteran Civilians: | 23 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 420 |
| 5 to 9: | 1198 |
| 10 to 14: | 1006 |
| 15 to 19: | 826 |
| 20 to 24: | 743 |
| 25 to 29: | 566 |
| 30 to 35: | 1153 |
| 36 to 39: | 298 |
| 40 to 44: | 260 |
| 45 to 59: | 578 |
| 60 to 89: | 227 |
| > 89 Minutes: | 377 |
Housing
| Total: | 14613 |
| Own: | 9677 |
| Rent: | 4936 |
Economic Statistics of Residents
Total Households: 6110
| Males 16 & Up: |
| Employed Civilian: | 4144 |
| Unemployed Civilians: | 382 |
| In Labor Force: | 4526 |
| Not In Labor Force: | 1971 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 8038 |
| Work At Home: | 386 |
| Doesn't Work At Home: | 7652 |
| Family Below Poverty Line: | 201 |
| Household Below Poverty: | 1017 |
| Married Below Poverty Line: | 94 |
| Median Family Income: | 57111 |
| Median Household Income: | 43110 |
| Per Capita Income: | 19988 |
| Females 16 & Up: |
| Employed Civilian: | 4298 |
| Unemployed Civilians: | 340 |
| In Labor Force: | 4638 |
| Not In Labor Force: | 3248 |
| In Military: | |
Ethnic Makeup
| Total Population: | 17253 |
| White: | 14726 |
| Black: | 814 |
| Asian: | 585 |
| Pacific Islander: | |
| Native American: | 24 |
| Multiracial: | 486 |
| Other: | 618 |