Pleasant Valley, New York 12569
ZIP Code boundaries for 12569 in Pleasant Valley, NY
2011 Statistics for 12569
| ZIP: | 12569 |
| Name: | PLEASANT VALLEY |
| County: | DUTCHESS |
| Area: | 33 mi2 / 85 km2 / 20919 acres / 84657858 m2 |
| Coordinates: | 41.734894, -73.79632 |
| Residential Addresses: | 4253 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 3616 |
| Business Addresses: | 337 |
| P.O. Boxes: | 637 |
2000 Census Data for Pleasant Valley, New York 12569
Gender & Ages
Total Population: 8692
| Male |
| Population: | 4342 |
| < year old: | 50 |
| Year old: | 58 |
| Age 2: | 38 |
| Age 3: | 95 |
| Age 4: | 25 |
| Age 5: | 45 |
| Age 6: | 58 |
| Age 7: | 73 |
| Age 8: | 60 |
| Age 9: | 75 |
| Age 10: | 82 |
| Age 11: | 137 |
| Age 12: | 77 |
| Age 13: | 56 |
| Age 14: | 28 |
| Age 15: | 116 |
| Age 16: | 43 |
| Age 17: | 44 |
| Age 18: | 93 |
| Age 19: | 57 |
| Age 20: | 28 |
| Age 21: | 50 |
| 22-24: |
121 |
| 25-29: |
159 |
| 30-34: |
284 |
| 35-39: |
409 |
| 40-44: |
414 |
| 45-49: |
353 |
| 50-54: |
328 |
| 55-59: |
268 |
| 60-61: |
61 |
| 62-64: |
122 |
| 65-66: |
57 |
| 67-69: |
115 |
| 70-74: |
111 |
| 75-79: |
77 |
| 80-84: |
46 |
| 85 & Up: | 29 |
| Female |
| Population: | 4350 |
| < year old: | 15 |
| Year old: | 73 |
| Age 2: | 45 |
| Age 3: | 47 |
| Age 4: | 79 |
| Age 5: | 83 |
| Age 6: | 42 |
| Age 7: | 60 |
| Age 8: | 92 |
| Age 9: | 57 |
| Age 10: | 74 |
| Age 11: | 119 |
| Age 12: | 59 |
| Age 13: | 56 |
| Age 14: | 32 |
| Age 15: | 59 |
| Age 16: | 28 |
| Age 17: | 63 |
| Age 18: | 37 |
| Age 19: | 49 |
| Age 20: | 24 |
| Age 21: | 26 |
| 22-24: |
146 |
| 25-29: |
207 |
| 30-34: |
341 |
| 35-39: |
346 |
| 40-44: |
452 |
| 45-49: |
363 |
| 50-54: |
336 |
| 55-59: |
260 |
| 60-61: |
84 |
| 62-64: |
61 |
| 65-66: |
58 |
| 67-69: |
127 |
| 70-74: |
118 |
| 75-79: |
105 |
| 80-84: |
80 |
| 85 & Up: | 47 |
Education Level of Residents
Total Population: 5818
| Male: | 2833 |
| No School: | 25 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 45 |
| High School: |
| 9th: | 37 |
| 10th: | 31 |
| 11th: | 38 |
| 12th, No Diploma: | 150 |
| Graduates: | 893 |
| Professional School: |
| Degree: | 97 |
| College/University: |
| < 1 Year: | 138 |
| > 1 Year, No Degree: | 380 |
| Associates: | 280 |
| Bachelors: | 445 |
| Doctorate: | 29 |
| Masters: | 245 |
| Female: | 2985 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 12 |
| Middle/Junior High: |
| 7th - 8th: | 47 |
| High School: |
| 9th: | 46 |
| 10th: | 25 |
| 11th: | 46 |
| 12th, No Diploma: | 96 |
| Graduates: | 930 |
| Professional School: |
| Degree: | 57 |
| College/University: |
| < 1 Year: | 221 |
| > 1 Year, No Degree: | 386 |
| Associates: | 400 |
| Bachelors: | 410 |
| Doctorate: | 21 |
| Masters: | 271 |
Veteran Status of Residents
| Total Males: | 3182 |
| Ages 18 to 64: |
| Total: | 2747 |
| Civilians: | 2747 |
| Non-Veteran Civilians: | 2237 |
| Veteran Civilians: | 510 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 435 |
| Civilians: | 435 |
| Non-Veteran Civilians: | 125 |
| Veteran Civilians: | 310 |
| Currently In Military: | |
| Total Females: | 3267 |
| Ages 18 to 64: |
| Total: | 2732 |
| Civilians: | 2732 |
| Non-Veteran Civilians: | 2677 |
| Veteran Civilians: | 55 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 535 |
| Civilians: | 535 |
| Non-Veteran Civilians: | 526 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 144 |
| 5 to 9: | 199 |
| 10 to 14: | 456 |
| 15 to 19: | 599 |
| 20 to 24: | 742 |
| 25 to 29: | 329 |
| 30 to 35: | 589 |
| 36 to 39: | 132 |
| 40 to 44: | 129 |
| 45 to 59: | 271 |
| 60 to 89: | 364 |
| > 89 Minutes: | 161 |
Housing
| Total: | 8671 |
| Own: | 6788 |
| Rent: | 1883 |
Economic Statistics of Residents
Total Households: 3389
| Males 16 & Up: |
| Employed Civilian: | 2444 |
| Unemployed Civilians: | 76 |
| In Labor Force: | 2520 |
| Not In Labor Force: | 749 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4326 |
| Work At Home: | 211 |
| Doesn't Work At Home: | 4115 |
| Family Below Poverty Line: | 84 |
| Household Below Poverty: | 184 |
| Married Below Poverty Line: | 44 |
| Median Family Income: | 62946 |
| Median Household Income: | 54336 |
| Per Capita Income: | 25492 |
| Females 16 & Up: |
| Employed Civilian: | 1939 |
| Unemployed Civilians: | 79 |
| In Labor Force: | 2018 |
| Not In Labor Force: | 1340 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8692 |
| White: | 8231 |
| Black: | 134 |
| Asian: | 63 |
| Pacific Islander: | |
| Native American: | 23 |
| Multiracial: | 199 |
| Other: | 42 |