Poughquag, New York 12570
ZIP Code boundaries for 12570 in Poughquag, NY
2011 Statistics for 12570
| ZIP: | 12570 |
| Name: | POUGHQUAG |
| County: | DUTCHESS |
| Area: | 22 mi2 / 58 km2 / 14209 acres / 57501726 m2 |
| Coordinates: | 41.618805, -73.67324 |
| Residential Addresses: | 2623 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 2318 |
| Business Addresses: | 129 |
| P.O. Boxes: | 305 |
2000 Census Data for Poughquag, New York 12570
Gender & Ages
Total Population: 6079
| Male |
| Population: | 3020 |
| < year old: | 19 |
| Year old: | 39 |
| Age 2: | 18 |
| Age 3: | 39 |
| Age 4: | 83 |
| Age 5: | 25 |
| Age 6: | 83 |
| Age 7: | 57 |
| Age 8: | 47 |
| Age 9: | 49 |
| Age 10: | 78 |
| Age 11: | 57 |
| Age 12: | 44 |
| Age 13: | 58 |
| Age 14: | 78 |
| Age 15: | 56 |
| Age 16: | 69 |
| Age 17: | 27 |
| Age 18: | 53 |
| Age 19: | 12 |
| Age 20: | 49 |
| Age 21: | 20 |
| 22-24: |
33 |
| 25-29: |
123 |
| 30-34: |
199 |
| 35-39: |
259 |
| 40-44: |
334 |
| 45-49: |
318 |
| 50-54: |
198 |
| 55-59: |
171 |
| 60-61: |
37 |
| 62-64: |
54 |
| 65-66: |
27 |
| 67-69: |
56 |
| 70-74: |
44 |
| 75-79: |
65 |
| 80-84: |
17 |
| 85 & Up: | 25 |
| Female |
| Population: | 3059 |
| < year old: | 24 |
| Year old: | 88 |
| Age 2: | 52 |
| Age 3: | 54 |
| Age 4: | 43 |
| Age 5: | 23 |
| Age 6: | 76 |
| Age 7: | 35 |
| Age 8: | 49 |
| Age 9: | 63 |
| Age 10: | 67 |
| Age 11: | 45 |
| Age 12: | 23 |
| Age 13: | 68 |
| Age 14: | 46 |
| Age 15: | 33 |
| Age 16: | 59 |
| Age 17: | 74 |
| Age 18: | 45 |
| Age 19: | 63 |
| Age 20: | 8 |
| Age 21: | 15 |
| 22-24: |
65 |
| 25-29: |
116 |
| 30-34: |
244 |
| 35-39: |
328 |
| 40-44: |
343 |
| 45-49: |
255 |
| 50-54: |
209 |
| 55-59: |
153 |
| 60-61: |
42 |
| 62-64: |
40 |
| 65-66: |
33 |
| 67-69: |
71 |
| 70-74: |
30 |
| 75-79: |
43 |
| 80-84: |
14 |
| 85 & Up: | 20 |
Education Level of Residents
Total Population: 3868
| Male: | 1927 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 29 |
| High School: |
| 9th: | 8 |
| 10th: | 19 |
| 11th: | 17 |
| 12th, No Diploma: | 102 |
| Graduates: | 495 |
| Professional School: |
| Degree: | 17 |
| College/University: |
| < 1 Year: | 121 |
| > 1 Year, No Degree: | 262 |
| Associates: | 216 |
| Bachelors: | 400 |
| Doctorate: | 63 |
| Masters: | 173 |
| Female: | 1941 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 4 |
| High School: |
| 9th: | 30 |
| 10th: | 5 |
| 11th: | 5 |
| 12th, No Diploma: | 42 |
| Graduates: | 626 |
| Professional School: |
| Degree: | 46 |
| College/University: |
| < 1 Year: | 133 |
| > 1 Year, No Degree: | 225 |
| Associates: | 295 |
| Bachelors: | 335 |
| Doctorate: | |
| Masters: | 182 |
Veteran Status of Residents
| Total Males: | 2094 |
| Ages 18 to 64: |
| Total: | 1860 |
| Civilians: | 1860 |
| Non-Veteran Civilians: | 1478 |
| Veteran Civilians: | 382 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 234 |
| Civilians: | 234 |
| Non-Veteran Civilians: | 80 |
| Veteran Civilians: | 154 |
| Currently In Military: | |
| Total Females: | 2137 |
| Ages 18 to 64: |
| Total: | 1926 |
| Civilians: | 1926 |
| Non-Veteran Civilians: | 1918 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 211 |
| Civilians: | 211 |
| Non-Veteran Civilians: | 198 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 50 |
| 5 to 9: | 150 |
| 10 to 14: | 208 |
| 15 to 19: | 215 |
| 20 to 24: | 326 |
| 25 to 29: | 167 |
| 30 to 35: | 320 |
| 36 to 39: | 174 |
| 40 to 44: | 133 |
| 45 to 59: | 438 |
| 60 to 89: | 418 |
| > 89 Minutes: | 173 |
Housing
| Total: | 6047 |
| Own: | 5549 |
| Rent: | 498 |
Economic Statistics of Residents
Total Households: 1939
| Males 16 & Up: |
| Employed Civilian: | 1602 |
| Unemployed Civilians: | 56 |
| In Labor Force: | 1658 |
| Not In Labor Force: | 532 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2845 |
| Work At Home: | 73 |
| Doesn't Work At Home: | 2772 |
| Family Below Poverty Line: | 15 |
| Household Below Poverty: | 36 |
| Married Below Poverty Line: | 6 |
| Median Family Income: | 79563 |
| Median Household Income: | 74877 |
| Per Capita Income: | 28029 |
| Females 16 & Up: |
| Employed Civilian: | 1306 |
| Unemployed Civilians: | 36 |
| In Labor Force: | 1342 |
| Not In Labor Force: | 928 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6079 |
| White: | 5767 |
| Black: | 39 |
| Asian: | 74 |
| Pacific Islander: | |
| Native American: | 8 |
| Multiracial: | 95 |
| Other: | 96 |